London 1746 Rocques map
You can search the historical London and Pub wiki sites by surname, street name, district etc.

Harlow 1797 Census

Submitted by Trudi Barr and Transcribed by Essex Villages

Ref: D/P 32/28/2

In the thirty ninth year of our Sovereign Lord George the Third, King of Great Britain, France and Ireland. King Defender of the faith and so forth. An accurate account of all the inhabitants in the Parish of Harlow taken by William Boyd, Master of the Sunday and Free School.

November One Thousand Seven Hundred and Ninety Seven. Gentlemen and Farmers, Tradesmen by themselves and Labourers by themselves and number of houses by themselves.

Name Trade Males Females Houses
ADAMS William Mr Trade 2 3 1
ALEY Ann Widow Lab 3 3 1
ALEY Widow Lab 4 4 1
ALEYS Joseph Mr Trade 2 3 1
ALLEN Thomas Lab 4 3 1
ALLIS John Lab 2 4 1
ANDERSON Mr Trade 1 1 1
ANGER William Mr Trade 1 1 1
ARCHER Thomas Mr Trade 3 2 1
ARNOLD Joseph Lab 1 1 1
Baker James Mr Gent 3 4 1
BALL John Mr Trade 2 3 1
Bankin William Mr Gent 7 4 1
BARKER John Lab 2 0 1
bARNARD John Mr Gent 2 4 1
Barnard John Mr Gent 1 1 1
BARTHROP Francis Lab 4 2 1
Barthrop Robert Mr Gent 2 1 1
BARTHROP William Lab 2 2 1
Bates James Mr Gent 4 2 1
BAYFORD Henry Lab 3 2 1
BEACON Francis Lab 2 4 1
BIGGNALL John Mr Trade 3 4 1
BIGGS John Lab 2 0 1
BIGGS Josh. Lab 3 4 1
BONNEY Richard Lab 4 6 1
Borham Daniel Mr Gent 1 4 1
BOUSTROOD Thomas Mr Trade 2 1 1
BOWTTILE Thomas Mr Trade 5 4 1
BOYD William Trade 2 4 1
BRAD Mrs Widow Trade 0 3 1
BRADLEY Henry Lab 2 2 1
BRETT Joseph Lab 4 2 1
BRIDGES William Mr Trade 1 4 1
bridgman James Mr Trade 4 2 1
BROAD John Lab 4 2 1
BROWN James Lab 4 1 1
Brown Mr Rev. Farm 36 4 1
Brown Mrs Gentlewoman Farm 2 3 1
BUDD Jonathan Lab 1 1 1
Bull Benjm. Mr Farm 3 3 1
BUN Thomas Lab 3 4 1
BURR John Lab 1 1 1
BURR Thomas Lab 3 2 1
Bury Barnard Mr Gent 4 4 1
BUSH Mrs Widow Trade 2 2 1
CAKBREAD William Lab 3 4 1
CAMP Mrs Widow Lab 0 1 1
CAMP William Lab 1 4 1
Cannon John Mr Gent 3 3 1
CATTICK Richard Lab 3 3 1
CAUNDALL Edward Lab 3 3 1
CHAMPNESS James Lab 1 0 1
CHAMPNESS Mary Lab 0 1 1
Chaplin Mrs Gent 3 3 1
Chaplin Thomas Mr Gent 2 2 1
Chappell John Mr Trade 5 3 1
CHAPPILE Thomas Lab 1 1 1
CHOPPING Edward Lab 2 1 1
Church Samuel Mr Trade 1 1 1
CLARK James Lab 5 4 1
CLARK James Lab 2 3 1
CLARK John Lab 3 2 1
CLARK Richard Lab 1 1 1
CLARK Thomas Mr Trade 3 5 1
CLEMENTS Francis Lab 4 2 1
Clinton John Mr Farm 2 1 1
Cockett Ralph Mr Trade 2 1 1
Collins Harry Mr Trade 3 5 1
Collins Izaac Mr Trade 3 2 1
COLLINS Mrs Widow Lab 0 1 1
Collins William Mr Trade 2 3 1
COLLON Bippingale Lab 3 3 1
COSINS Joseph Trade 3 5 1
CRABB James Lab 3 3 1
CRABB James Lab 4 1 1
CRABB John Lab 4 2 1
CRABB Simon Lab 1 1 1
CRACKNELL John Lab 3 4 1
CRAWLEY George Lab 1 1 0
CRAWLEY William Lab 3 5 1
Crush Thomas Mr Gent 2 2 1
CURTICE Joseph Lab 2 3 1
Curtice William Mr Trade 4 2 1
Dobson Mr Doctor Farm 3 5 1
DOWGET John Lab 3 2 1
Doyen George Mr Trade 1 1 1
DRAKE James Lab 1 4 1
EDGER Thomas Mr Trade 6 6 1
Edwards Mrs Gentlewoman Farm 0 2 1
ELLIS George Lab 4 4 1
ELLIS James Lab 3 1 1
EVE John Lab 1 1 1
EVE Thomas Lab 2 5 1
EVE William Lab 3 2 1
Everett William Mr Trade 6 1 1
Fordham Michael Mr Gent 2 7 1
Fordham Thomas Mr Gent 3 1 1
Foreman Mr Gentleman Farm 2 3 1
FOSTER John Lab 2 1 1
FOWLOR John Mr Trade 3 5 1
FRAGH Henry Lab 2 1 1
FRANKLING James Mr Trade 5 2 1
FRENCH Robert Lab 3 4 1
FULSHER Francis Lab 1 1 1
FULSHER John Lab 5 3 1
Gasley John Mr Gent 1 1 1
GAYWOOD Ann Lab 0 3 1
GIBBS Mrs Widow Lab 0 1 1
GILLOTT John Lab 2 1 1
Gladwyn John Mr Trade 1 2 1
GODSON Mr Trade 1 0 1
Goldsmith Mrs Widow Farm 0 2 1
Goodwin John Mr Gent 2 2 1
GRAVES John Lab 2 3 1
GRAVES Mrs Widow Lab 0 1 1
GREEN James Mr Trade 2 3 1
GREEN Joseph Mr Trade 1 3 1
HALL Benjm. Mr Trade 3 5 1
HARIS James Lab 1 1 1
Harison Matthew Mr Farm 2 3 1
HASTLER Edward Lab 1 1 1
Hastler Edward Mr Trade 1 0 1
Hastler John Mr Trade 3 4 1
HASTLER Richard Mr Trade 2 1
HASTLEY Edward Mr Trade 3 2 1
HILLMAN Thomas Lab 4 2 1
HOWERD Bates Mr Trade 2 5 1
HOY James Lab 2 3 1
HUBBARD William Lab 2 1 1
Hummington Mr Farm 2 3 1
HUNTER James Lab 4 0 0
HUTCHIN John Lab 6 1 1
HUTCHINS John Mr Trade 6 4 1
IZARD James Lab 5 4 1
James Mr Doctor Farm 2 1 1
JAQUES William Lab 3 2 1
JINNINGS John Lab 4 2 1
Jones John Mr Trade 1 0 1
JONSON Elizabeth Lab 0 1 1
Josclyn Thomas Mr Gent 45 3 1
KING John Lab 3 1 1
KING Thomas Lab 3 1 1
KING Thomas Mr Trade 1 1 1
Knight Thomas Mr Trade 3 2 1
LANG Mrs Trade 0 2 1
LILBOURN Thomas Lab 3 1 1
Lile Mrs Gentlewoman Farm 0 2 1
LINCOLN James Lab 5 2 1
Little John Mr Farm 2 6 1
Littlechild George Mr Gent 3 1 1
MALYON James Lab 4 1 1
MALYON Thomas Lab 3 3 1
MANNING Henry Lab 4 3 1
MANNING Thomas Lab 2 3 1
Marlow John Mr Trade 2 2 1
Mason Mrs Gentlewoman Farm 1 5 1
MEALING Joseph Lab 6 4 1
Miller C. S. Rev Farm 4 7 1
MONICE John Lab 3 4 1
MONK James Lab 3 2 1
Monk John Mr Trade 3 3 1
MONK Richard Lab 4 4 1
MORE Mrs Trade 2 3 1
Morell John Mr Trade 5 2 1
MORICE William Lab 3 2 1
Mumford Sharp Mrs Trade 1 2 1
NASH Samuell Mr Trade 2 4 1
NEWTON Francis Mr Trade 5 4 1
NEWTON William Lab 2 2 1
NICKHOLES John Trade 3 5 1
Nickhols Richard Mr Farm 4 3 1
Nightingale John Gent 2 1 1
NOAS? John Lab 3 3 1
NORINGTON Robert Lab 3 1 1
Nunn John Mr Farm 1 1 1
OWEN Mrs Widow Lab 0 1 1
Page Samuel Mr Gent 3 2 1
PAINE Widow Lab 1 4 1
PARISH John Lab 4 2 1
PARISH Thomas Lab 4 2 1
PEACOCK William Lab 1 1 1
Perry John Mr Gent 5 2 1
PHILLIPS Henry Mr Trade 4 3 1
PILLEY John Lab 2 2 1
PINCILE Mrs Trade 0 2 1
PINNELL Mrs Trade 0 2 1
PINNEY Ann Lab 2 3 1
Pinney John Mr Trade 2 2 1
PLUCK Daniell Lab 2 2 1
Pomfret John Mr Trade 2 2 1
Pright Mrs Gentlewoman Gent 3 5 1
PRIOR Henry Trade 2 3 1
PRIOR William Lab 1 2 1
Pritlove Daniell Mr Trade 5 2 1
Prudham Mr Doctor Farm 2 2 1
PUNCHIN Robert Jr. Lab 2 3 1
PUNCHIN Robert Sr. Lab 1 1 1
Randle Miss Gent 1 19 1
READ Elisb. Lab 2 2 1
READ Henry Lab 4 1 1
READ William Mr Trade 3 4 1
Reynolds James Mr Gent 3 3 1
Reynolds William Mr Gent 4 3 1
RICKETT Thomas Lab 4 2 1
RICKETT Timothy Lab 3 2 1
ROBERTS Mrs Widow Trade 0 2 1
ROBJIAN William Lab 2 1 1
RYNOLDS Mrs Widow Lab 0 2 1
SALMON Seth Lab 1 2 1
SARK John Lab 1 1 1
SAUNDERS John Mr Trade 9 5 1
Savin Mr Rev. Farm 3 3 1
Sax Henry Mr Farm 0 1 1
Sax Henry Mr Senr. Farm 2 7 1
SCEX William Mr Trade 6 3 1
Scipp Mr Trade 2 2 1
SCOTT Daniell Lab 5 2 1
SEYMOUR George Lab 2 4 1
Siggins Joseph Mr Trade 2 2 1
SILVESTER John Lab 3 1 1
SMITH John Mr Trade 3 1 1
SMITH Joseph Lab 5 4 1
SMITH Mrs Widow Trade 0 1 1
SMITH Thomas Mr Trade 6 3 1
SMITH Widow Lab 1 1 1
SMITH William Mr Trade 1 2 1
SPARKS James Mr Trade 1 0 2
Speed Mrs Gentleman Farm 0 3 1
Starling Hugh Mr Farm 2 2 1
STRACEY Edward Mr Trade 5 3 1
Stracey Mrs Widow Trade 0 2 1
Swain Samuel Mr Gent 2 2 1
Tabrum Mr Gent 5 4 1
Tadgell Mrs Widow Trade 4 3 1
TADGELL William Lab 2 2 1
TARLING Hugh Lab 3 4 1
TARLING John Mr Trade 1 1 1
TARLING John Mr Trade 2 4 1
TARLING Joseph Lab 1 1 1
TARLING William Lab 2 2 1
TARLING William Senr. Lab 3 4 1
Tavinner Francis Mr Trade 4 2 1
TAVINNOR Jan Lab 1 1 1
TAVINNOR John Lab 3 4 1
Taylor David Mr Trade 3 5 1
THOMAS Daniel Lab 1 6 1
THOMSON Michael Lab 6 4 1
Thomson Michael Mr Gent 6 7 1
Thurgood James Mr Gent 5 3 1
TUCKER Henry Lab 5 2 1
TUDD Mrs Widow Lab 0 6 1
TURNER Edward Lab 6 1 1
TURNER John Lab 2 3 1
TURNER John Lab 1 2 1
TURNER Richard Lab 2 2 1
VIALL William Lab 4 2 1
VINTON Banjm Lab 4 2 1
Vinton John Mr Trade 2 2 1
Vunx Mrs Gentlewoman Farm 0 2 1
Waff Edward Mr Trade 1 2 1
WARD Richard Lab 1 1 1
Waterman John Mr Trade 1 2 1
Webb Charles Mr Gent 5 7 1
Webb Daniel Mr Gent 2 2 1
WEBB William Mr Trade 1 2 1
White Charles Mr Trade 6 2 1
WHITEBREAD Mrs Widow Trade 0 2 1
Wife Edward Esq. Farm 2 3 1
Wilhose Mr Trade 1 2 1
WILLSON George Lab 5 4 1
WILLSON Thomas Lab 1 1 1
WINCH James Lab 5 4 1
WINGER John Lab 4 3 1
Winham Mrs Gentlewoman Farm 1 3 1
WITAKER John Lab 5 4 1
WOOD Bajm. Lab 1 6 1
WOOD Joseph Lab 2 1 1
Wood Mrs Widow Trade 1 4 1
Wood Samuel Mr Gent 3 2 1
Woodward Mary Mrs Farm 4 4 1
WORKHOUSE The Lab 14 7 1
WUTHULY William Mr Trade 1 2 1
Total 806 737

PUB HISTORY
And Last updated on: Monday, 02-Jun-2025 12:36:37 BST