A listing of historical public houses, Taverns, Inns, Beer Houses and Hotels in Ipswich, Suffolk.
Post Office Directory of 1865 & 1900 Kelly directory & 1911 census summary & 1912 Kelly directory
| Premises | Pic? | Text? |
| Admirals Head, 2 St Margarets, Ipswich | Yes | Yes |
| Albion Hotel, 36 & 38 Albion Street, Ipswich | No | Yes |
| Albion Mills, 293 Woodbridge Road, Ipswich | No | Yes |
| Anchor, 25 Duke Street, Ipswich | No | Yes |
| Angel, 15 Angel Lane, Ipswich | No | Yes |
| Arboretum Hotel, 1 Claude Street, Ipswich | Yes | Yes |
| Artillery Arms, 13 Anglesea Road, Ipswich | No | Yes |
| Asylum, 389 Foxhall Road, Ipswich | Yes | Yes |
| Bantam Cock, 54 Westgate Street, Ipswich | No | Yes |
| Barley Mow, 36 Westgate Street, Ipswich | No | Yes |
| Bath Hotel, 55 Bath Street, Ipswich | No | Yes |
| Bear & Crown, 81 London Road, Ipswich | No | Yes |
| Bee Hive, 70 Carr Street, Ipswich | No | Yes |
| Bell, corner of Cornhill, & Westgate Street, Ipswich | No | Yes |
| Belvedere, 26 Cox Lane, Ipswich | No | Yes |
| Bird in Hand, 2 Cox Lane, Ipswich | No | Yes |
| Black Bell, 34 Museum Street, Ipswich | No | Yes |
| Black Horse, 23 Black Horse Lane, Ipswich | Yes | Yes |
| Black Horse Shoes, 5 Curriers Lane, Ipswich | Yes | Yes |
| Blooming Fuschia, Foxhall Road, Ipswich | Yes | Yes |
| Blooming Myrtle, 118 Fore Hamlet, Ipswich | No | Yes |
| Blue Anchor, 26 Lower Orwell Street, Ipswich | No | Yes |
| Blue Coat Boy, 38 Old Cattle Market, Ipswich | No | Yes |
| Boars Head, Boars Head Lane, Ipswich | No | Yes |
| Bold Crispin, 16 Rope Walk, Ipswich | No | Yes |
| Boiler Makers Arms, 35 Duke Street, Ipswich | No | Yes |
| Borough Tavern, 48 Borough Road, Ipswich | No | Yes |
| Brewers Arms, 20 Orford Street, Ipswich | No | Yes |
| Brewery Inn, 39 Upper Brook Street, Ipswich | No | Yes |
| Brickmakers Arms, 87 St Helens Street, Ipswich | No | Yes |
| Brickmakers Arms, 315 Spring Road, Ipswich | No | Yes |
| Britannia, Woodbridge Road, Ipswich | No | Yes |
| British Lion, 55 Princes Street, Ipswich | No | Yes |
| Bucks Horns, 4 Cross Street / Woodhouse Street, Ipswich | No | Yes |
| Bull, 35 Key Street, Ipswich | No | Yes |
| Bull & Dog Inn, 55 Fore Street, St Clements, Ipswich | No | Yes |
| Bulls Head, 2 Fore Street, St Clements, Ipswich | No | Yes |
| California Ale Store, Woodbridge Road, Ipswich | No | Yes |
| California Arms, 428 - 430 Spring Road, Ipswich | No | Yes |
| California Rose, Foxhall Road, Ipswich | No | Yes |
| Canteen, Barrack Street, Ipswich | No | Yes |
| Cardinals Hat, 23 Cardinal Street, Ipswich | No | Yes |
| Case is Altered, 353 Woodbridge Road, Ipswich | Yes | Yes |
| Chequers, 24 New Street, Ipswich | No | Yes |
| Coach & Horses, 41 Upper Brook Street, Ipswich | No | Yes |
| Cock & Pye, 13 Upper Brook Street, Ipswich | Yes | Yes |
| Cottage Inn, 59 Handford Road, Ipswich | No | Yes |
| County, 29 St Helens Street, Ipswich | Yes | Yes |
| Cow & Gate, 1 Key Street, Ipswich | No | Yes |
| Cow & Pail, 11 Rope Walk, Ipswich | No | Yes |
| Craftsman, 9 St Peters Street, Ipswich | Yes | Yes |
| Cricketers, 14 William Street, Ipswich | No | Yes |
| Criterion, 21 Museum Street, Ipswich | No | Yes |
| Cross keys, 22 / 28 Carr Street, Ipswich | No | Yes |
| Crown, 2 Bridge Street, St Peters, Ipswich | No | Yes |
| Crown Inn, 2 Fitzroy Street, Ipswich | No | Yes |
| Crown Inn, Whitton, Ipswich | No | Yes |
| Crown & Anchor Family & Commercial Hotel & Posting House, 10 Westgate Street, Ipswich | No | Yes |
| Crown & Anchor Tap, Westgate Street, Ipswich | No | Yes |
| Crown & Anchor & Lock, New Cut, Ipswich | No | Yes |
| Crown & Sceptre, 15 High Street, Ipswich | No | Yes |
| Curriers Arms, 35 Curriers Lane, Ipswich | No | Yes |
| Defiance, 22 Stoke Street, Ipswich | No | Yes |
| Dog & Partridge, 14 St Margarets Plain, Ipswich | No | Yes |
| Dolphin, Quay Side, Ipswich | No | Yes |
| Dove, 76 St Helens Street, Ipswich | Yes | Yes |
| Duke of Cambridge, 17 Blackhorse Lane, Ipswich | No | Yes |
| Duke Of Edinburgh, 34 Waterworks Street, Ipswich | No | Yes |
| Duke of Kent, 6 Upper Orwell Street, Ipswich | Yes | Yes |
| Duke of Sussex, 55 Ann Street / Cumberland Street, Ipswich | Yes | Yes |
| Duke of York, 212 Woodbridge Road, Ipswich | No | Yes |
| Eagle Tavern, 61 & 63 Upper Orwell Street, Ipswich | No | Yes |
| Eagle Tavern, 45 & 47 Wherstead Road, Ipswich | No | Yes |
| Earl Grey, 1 Fore Hamlet, Ipswich | No | Yes |
| Eastern Union Railway Hotel, 36 - 38 Croft Street, Ipswich | No | Yes |
| Eclipse Inn, 17 Orwell Place, Ipswich | No | Yes |
| Elephant & Castle, Handford Road, Ipswich | No | Yes |
| Elm, 22 Spring Road, Ipswich | No | Yes |
| Emperor, Norwich Road, Ipswich | No | Yes |
| Engineers Arms, 29 Bath Street, Ipswich | No | Yes |
| Falcon, 1 Falcon Street, Ipswich | No | Yes |
| Feathers, 65 Westgate Street, Ipswich | No | Yes |
| Ferry Inn, 69 Bath Street, Ipswich | No | Yes |
| Foresters Arms, 20 Upper Orwell Street, Ipswich | No | Yes |
| Fountain, Myrtle Road, Ipswich | No | Yes |
| Fox, 47 Upper Brook Street, Ipswich | Yes | Yes |
| Fox & Hounds, 10 Tanners Street, Ipswich | No | Yes |
| Freehold, California, Ipswich | No | Yes |
| Freemasons, 79 Victoria Street, Ipswich | Yes | Yes |
| Friars Head, 33 Friars Street, Ipswich | No | Yes |
| Friars Inn, 59 Princes Street, Ipswich | No | Yes |
| New Gardeners Arms, 75 Fore Hamlet, Ipswich | No | Yes |
| General Gordon Inn, 18 & 20 Upper Barclay Street, Ipswich | No | Yes |
| George, 1 Woodhouse Street, Ipswich | No | Yes |
| George, 1 Victoria Street, St Clements, Ipswich | No | Yes |
| Globe, 26 St Georges Street, Ipswich | No | Yes |
| Globe, 24 High Street, Ipswich | No | Yes |
| Golden Fleece, 46 St Matthews Street, Ipswich | No | Yes |
| Golden Key, 438 Woodbridge Road, Ipswich | Yes | Yes |
| Golden Lion, 12 Eagle Street, Ipswich | No | Yes |
| Golden Lion, 10 Cornhill, Ipswich | Yes | Yes |
| Golden Lion Tap, Cornhill, Ipswich | No | Yes |
| Grapes, Tacket Street, Ipswich | No | Yes |
| Grapes, New Victoria Street / Woodhouse Street, Ipswich | No | Yes |
| Great Eastern Hotel, 42 - 44 Croft Street, Ipswich | No | Yes |
| Great Eastern Railway, 81 Commercial Road, Ipswich | No | Yes |
| Great White Horse Family & Commercial Hotel & Posting House, Tavern Street, Ipswich | Yes | Yes |
| Green Dragon, 14 St Margarets Street, Ipswich | No | Yes |
| Green Man, 55 Key Street, Ipswich | No | Yes |
| Greyhound, 11 Henley Road, Ipswich | Yes | Yes |
| Greyhound, St Georges Street, Ipswich | No | Yes |
| Grocers Arms, 274 Pottery Street, Ipswich | No | Yes |
| Griffin, 2 Handford Road, Ipswich | No | Yes |
| Griffin Tavern, 160 New Cut west, Ipswich | No | Yes |
| Grosvenor, 23 Westgate Street, Ipswich | No | Yes |
| Grove Tavern, 140 St Helens Street, Ipswich | No | Yes |
| Gun, 19 Key Street, Ipswich | No | Yes |
| Halberd, 15 Northgate Street, Ipswich | No | Yes |
| Half Moon, 86 Foundation Street, Ipswich | No | Yes |
| Half Moon Tap, Barrack Lane, Ipswich | No | Yes |
| Half Moon & Star, 72 St Matthew Street, Ipswich | No | Yes |
| Hand in Hand, 52 - 54 St Peters Street, Ipswich | No | Yes |
| Handford Rose, 126 Handford Road, Ipswich | No | Yes |
| Happy Return, 9 Holy Wells Road, Ipswich | No | Yes |
| Hare & Hounds, 30 Norwich Road, Ipswich | Yes | Yes |
| Harp, Elm Street, Ipswich | No | Yes |
| Hermit, King Street, Ipswich | No | Yes |
| Horse & Groom, 104 Woodbridge Road, Ipswich | No | Yes |
| Inkerman, 297 Norwich Road, Ipswich | Yes | Yes |
| Ipswich Arms, 145 London Road, Ipswich | No | Yes |
| Ipswich Arms, 2 Lower Brook Street, Ipswich | No | Yes |
| Bantam Cock / Ivy Leaf, 54 Westgate Street, Ipswich | No | Yes |
| John Barleycorn, 101 / 73 Woodhouse Street, Ipswich | No | Yes |
| John Bull, 482 Woodbridge Road, Ipswich | No | Yes |
| Kings Arms, Cornhill, Ipswich | No | Yes |
| Kings Head, 14 King Street, Ipswich | No | Yes |
| Kings Head Tap, King Street, Ipswich | No | Yes |
| Lattice Barn Inn, 975 Woodbridge Road, Ipswich | No | Yes |
| Leopard, 104 Crown Street, Ipswich | No | Yes |
| Life Boat, 381 & 383 Wherstead Road, Ipswich | No | Yes |
| Lion Inn, 6 St Margarets Street, Ipswich | No | Yes |
| Lion & Lamb, 67 Fore Street, Ipswich | No | Yes |
| Little Crown & Anchor, 1 & 3 Lower Gibson Street, Ipswich | No | Yes |
| Live & Let Live, Wherstead Road, Ipswich | No | Yes |
| Lock Tavern, New Cut east, Ipswich | No | Yes |
| Lord Chancellor, Grey Friars Road, Ipswich | No | Yes |
| Lord Nelson, 81 Fore Street, St Clements, Ipswich | Yes | Yes |
| Lord Palmerston, 14 St Matthews Street, Ipswich | No | Yes |
| Lycaeum Tavern, 64 Carr Street, Ipswich | No | Yes |
| Magpie, 21 Wolsey Street, Ipswich | No | Yes |
| Maltsters Arms, 18 Key Street, Ipswich | No | Yes |
| Malthouse, 36 New Street, Ipswich | No | Yes |
| Market Hotel, 77 Princes Street, Ipswich | No | Yes |
| Marquis of Cornwallis, 16 Old Foundry Road, Ipswich | Yes | Yes |
| Marsh Tavern, 7 Station Road, Ipswich | No | Yes |
| Masons Arms, 56 & 58 Woodbridge Road, Ipswich | No | Yes |
| May Bush, 43 St Helens Street, Ipswich | No | Yes |
| May Pole Inn, Whitton, Ipswich | No | Yes |
| Mitre Tavern, 28 St Helens Street, Ipswich | No | Yes |
| Morning Star, 41 Upper Orwell Street, Ipswich | No | Yes |
| Mountain Ash, 24 Handford Road, Ipswich | No | Yes |
| Mulberry Tree, 5 Woodbridge Road, Ipswich | No | Yes |
| Myrtle, 118 Fore Hamlet, Ipswich | No | Yes |
| Nags Head, 2 Permit Office Street, Ipswich | No | Yes |
| Neptune, 86 Fore Street, St Clements, Ipswich | Yes | Yes |
| New Engineers Arms, Hawes Street, Ipswich | No | Yes |
| New Foundry Inn, 30 Bath Street, Ipswich | No | Yes |
| New Inn, 17 Regent Street, Ipswich | No | Yes |
| Nightingale, 13 & 15 John Street, St Clements, Ipswich | No | Yes |
| Norwich Arms, 76 Norwich Road, Ipswich | No | Yes |
| Ocean Queen, Salthouse Street, Ipswich | No | Yes |
| Old Kings Head, 14 King Street, Ipswich | No | Yes |
| Old Marsh Tavern, 93 & 95 Princes Street, Ipswich | No | Yes |
| Old Times Tavern, 324 Spring Road / Cauldwell Hall Road, Ipswich | No | Yes |
| Olive Leaf, 68 St Helens Street, Ipswich | No | Yes |
| Original Ocean Queen, Salthouse Street, Ipswich | No | Yes |
| Orwell, 120 New Cut west, Ipswich | No | Yes |
| Orwell, 62 Lower Orwell Street, Ipswich | No | Yes |
| Pedestrian, 38 Lady Lane, Ipswich | No | Yes |
| Phoenix, Rosemary Lane, Foundation Street, Ipswich | No | Yes |
| Pickwick Stores, Northgate Street, Ipswich | No | Yes |
| Pilot, Quay Side, Ipswich | No | Yes |
| Plough, 2 Dogs Head Street, Ipswich | Yes | Yes |
| Plough & Sail, 37 to 45 St Peters Street, Ipswich | No | Yes |
| Portobello, 39 Upper Orwell Street, Ipswich | No | Yes |
| Post Chaise, 2 Woodbridge Road, Ipswich | No | Yes |
| Pot of Flowers, 51 Wycks Bishop Street, Ipswich | No | Yes |
| Prince Albert, 68 Lady Lane, Ipswich | No | Yes |
| Prince of Wales Feathers, 65 Westgate Street, Ipswich | No | Yes |
| Prince of Wales, 10 Fore Street, St Clements, Ipswich | No | Yes |
| Queens Head, 33 Matthews Street, Ipswich | No | Yes |
| 22 Queen Street, Ipswich | No | Yes |
| Railway, Foxhall Road, Ipswich | Yes | Yes |
| Railway Tavern, 61 - 63 Burrell Street, Ipswich | Yes | Yes |
| Rainbow, 2 Globe Lane, Ipswich | No | Yes |
| Rainbow, 2 St Matthews Street, Ipswich | No | Yes |
| Ram, 32 Key Street, Ipswich | No | Yes |
| Reapers Arms, 59 Stoke Street, Ipswich | No | Yes |
| Red Lion, Bramford Road, Ipswich | No | Yes |
| Red Lion, 4 St Margarets Street, Ipswich | No | Yes |
| Rifleman Inn, 34 Fore Street, Ipswich | No | Yes |
| Rising Sun, 21 New Friars Road, Ipswich | No | Yes |
| Robin Hood & Little John, 291 Woodbridge Road, Ipswich | No | Yes |
| Rose, 5 & 7 St Peters Street, Ipswich | No | Yes |
| Rose & Crown, 77 Norwich Road, Ipswich | Yes | Yes |
| Rose of England, 76 & 78 / 60 Woodbridge Road, Ipswich | No | Yes |
| Royal George, 13 High Street / 1-3 Tower ramparts, Ipswich | No | Yes |
| Royal Oak, Felixstowe Road, Ipswich | No | Yes |
| Royal Oak, 7 Northgate Street, Ipswich | No | Yes |
| Royal Oak, 4 Woodbridge Road, Ipswich | No | Yes |
| Royal Standard, 20 Mount Street, Ipswich | No | Yes |
| Royal William, 144 London Road / 71 Handford Road, Ipswich | No | Yes |
| Running Buck, 15 St Margarets Plain, Ipswich | No | Yes |
| Saddlers Arms, 2 Woodhouse Street / 3 Victoria Street, Ipswich | No | Yes |
| Safe Harbour, 45 Borough Road, Ipswich | No | Yes |
| Sailors Home, 102 Fore Street, Ipswich | No | Yes |
| Salutation, 49 Carr Street, Ipswich | Yes | Yes |
| Saracens Head, St Margarets Green, Ipswich | No | Yes |
| Sea Horse, 4 Bank Street, Ipswich | No | Yes |
| Ship, 27 Back Hamlet, Ipswich | No | Yes |
| Ship Launch, Ship Launch Road, St Clements, Ipswich | Yes | Yes |
| Shannon, 23 St Georges Street, Ipswich | No | Yes |
| Shipwrights Arms, 55 to 61 Wherstead Road, Ipswich | No | Yes |
| Shoulder of Mutton, 72 Upper Orwell Street, Ipswich | No | Yes |
| Sickle, King Street, Ipswich | No | Yes |
| Silver Star, 31 Vernon Street, Ipswich | No | Yes |
| Smack, 31 Key Street, Ipswich | No | Yes |
| Sorrel Horse, 121 Fore Street, St Clements, Ipswich | No | Yes |
| Spotted Cow, 86 Bramford Road, Ipswich | No | Yes |
| Spring Tavern, 288 Spring Road, Ipswich | No | Yes |
| Spread Eagle, 1 & 3 fore Street, St Clements, Ipswich | Yes | Yes |
| St Clements Ale Store, 68 Fore Street, Ipswich | No | Yes |
| St Edmunds Head, 1 Curriers Lane, Ipswich | No | Yes |
| St Helens Pride, 8 Regent Street & 37 East Street, Ipswich | No | Yes |
| Staff of Life, 52 Bramford Road, Ipswich | No | Yes |
| Station Hotel, Burrell Road, Ipswich | Yes | Yes |
| Steam Boat, 78 New Cut west, Ipswich | Yes | Yes |
| Steam Brewery, 39 Upper Brook Street, Ipswich | No | Yes |
| Steam Packet, 4 Duke Street, St Clements, Ipswich | No | Yes |
| Steam Packet Tap, Dockside, Ipswich | No | Yes |
| Suffolk, 31 Commercial Road, Ipswich | No | Yes |
| Sun, 17 St Stephens Lane, Ipswich | No | Yes |
| Swan, 3,5 & 7 King Street, Ipswich | Yes | Yes |
| Tankard, 13 Tacket Street, Ipswich | No | Yes |
| Theatre, 13 Tacket Street, Ipswich | No | Yes |
| Three Crowns, 17 & 19 Austin Street, Ipswich | No | Yes |
| Three Cups, 78 Bamford Road, Ipswich | No | Yes |
| Three Jolly Sailors, 110 Handford Road, Ipswich | No | Yes |
| Three Swans, 83 Princes Street, Ipswich | No | Yes |
| Three Tuns, 79 Commercial Road, Ipswich | No | Yes |
| Times Brewery Inn, Borough Road, Ipswich | No | Yes |
| Tooley Arms, 13 Foundation Street, Ipswich | No | Yes |
| Trafalgar, 120 Spring Road, Ipswich | No | Yes |
| Tramway Tavern, 76 - 78 Norwich Road, Ipswich | No | Yes |
| Two Brewers, 78 St Georges Street, Ipswich | No | Yes |
| Uncle Toms Cabin, Vernon Street / 53 55 & 57 Austin Street, Ipswich | No | Yes |
| Unicorn, 2 Orwell Place, Ipswich | No | Yes |
| Union Jack, Quay Side, Ipswich | No | Yes |
| Vernon Arms, 43 Vernon Street, Ipswich | No | Yes |
| Victoria, 25 Berners Street, Ipswich | No | Yes |
| Victoria Inn, 8 Cornhill, Ipswich | No | Yes |
| Vine, 7,9 & 11 Church Street, St Clements, Ipswich | No | Yes |
| Waggon & Horses, 32 Old Butter Market, Ipswich | No | Yes |
| Water Lily, 100 St Helens Street, Ipswich | No | Yes |
| Watermans Arms, 9 Foundry Lane, Ipswich | No | Yes |
| Waveney Arms, 35 Norwich Road, Ipswich | No | Yes |
| Welcome Sailor, 2 Fore Hamlet, Ipswich | No | Yes |
| Welcome Stranger, 19 Fore Hamlet, Ipswich | No | Yes |
| Wellington, 38 Carr Street, Ipswich | No | Yes |
| Wheatsheaf, 26 Fore Street, Ipswich | No | Yes |
| Wheatsheaf Inn, 2 Kemp Street, Ipswich | No | Yes |
| Wherry, Quay, Ipswich | No | Yes |
| Who Would have Thought it, 78 St Helens Street, Ipswich, Ipswich | No | Yes |
| White Elm, 23 Bishops Hill, Ipswich | No | Yes |
| White Hart, Tower Ramparts / 19 Lower Terrace, Ipswich | No | Yes |
| White Horse, 105 & 107 Albion Street, Ipswich | No | Yes |
| White Horse, Tavern Street, Ipswich | Yes | Yes |
| White Lion, Stoke Bridge, 24 Bridge Street, Ipswich | No | Yes |
| Withipol Arms, 60 Bolton Lane, Ipswich | No | Yes |
| Woolpack, Tuddenham Road, Ipswich | Yes | Yes |
| Zulu, 18 Wolsey Street, Ipswich | No | Yes |
And Last updated on: Thursday, 29-Dec-2022 18:55:13 GMT