Search my many thousands of pubs and London history
Directory of Pubs in the UK,historical public houses, Taverns, Inns, Beer Houses and Hotels in Cambridgeshire . The Cambridgeshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Cambridge A-F, G-P, Q-Z ; and the rest of Cambridgeshire is to be found here. And the pubs in the 1911 census.
Premises | Pic? | Text? |
Gallant Tar, 19, 20 & 21 Sun Street, Cambridge, Cambridgeshire | No | Yes |
Gardeners Arms, 440 / 118 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Garrick’s Head, 52 King Street, Cambridge, Cambridgeshire | No | Yes |
Geldart, 1 Ainsworth Street, Cambridge, Cambridgeshire | Yes | Yes |
Gentle Shepherd, 2 St Edwards Passage, Cambridge, Cambridgeshire | No | Yes |
George Inn, 12 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
George, Thompsons Lane, Cambridge, Cambridgeshire | No | Yes |
George IV, 71 East Road, Cambridge, Cambridgeshire | No | Yes |
George & Dragon, 69 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Glaziers Arms, 105 King Street, Cambridge, Cambridgeshire | No | Yes |
Globe, 56 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Globe, 21 Hills Road, Cambridge, Cambridgeshire | Yes | Yes |
Globe Inn, Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Golden Cross, 38 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Golden Eagle, 6 George IV Street, Cambridge, Cambridgeshire | No | Yes |
Golden Rose, 17 Emmanuel Road, Cambridge, Cambridgeshire | Yes | Yes |
Grafton Arms, 23 Grafton Street, Cambridge, Cambridgeshire | No | Yes |
Granta Tap, Newnham Road, Cambridge, Cambridgeshire | Yes | Yes |
Granville, 19 East Road, Cambridge, Cambridgeshire | No | Yes |
Grapes, 19 Histon Road, Cambridge, Cambridgeshire | Yes | Yes |
Grapes, Market Hill, Cambridge, Cambridgeshire | No | Yes |
Grapes, 1a Petty Cury, Cambridge, Cambridgeshire | No | Yes |
Great Eastern Tavern, 110 Ainsworth Street, Cambridge, Cambridgeshire | No | Yes |
Great North Eastern Hotel, Station Road, Cambridge, Cambridgeshire | No | Yes |
Duke of Cambridge / Green Lion, 5 Short Street, Cambridge, Cambridgeshire | Yes | Yes |
Greyhound, 52 St Andrew Street, Cambridge, Cambridgeshire | No | Yes |
Greyhound, Coldhams Lane, Cambridge, Cambridgeshire | Yes | Yes |
Guy Earl of Warwick, 24 Regent Street, Cambridge, Cambridgeshire | No | Yes |
Gwydir Arms, 45 Gwydir Street, Cambridge, Cambridgeshire | Yes | Yes |
Half Moon, Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Half Moon, 5 Little St Marys Lane / 80 Trumpington Street, Cambridge, Cambridgeshire | Yes | Yes |
Hare & Hounds, 96 / 41 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Harp, 84 King Street, Cambridge, Cambridgeshire | No | Yes |
Harp, Wellington Row, Cambridge, Cambridgeshire | No | Yes |
Hat & Feathers, Barton Road, Cambridge, Cambridgeshire | No | Yes |
Haunch of Mutton, 2 Corn Exchange Street, Cambridge, Cambridgeshire | No | Yes |
Heart’s Ease, Emmanuel Lane, Cambridge, Cambridgeshire | No | Yes |
Hearts of Oak / Black Bull, 172 / 76 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Hopbine, 11 Fair Street, Cambridge, Cambridgeshire | Yes | Yes |
Hop Pocket, Eden street, St Andrews the Less, Cambridge, Cambridgeshire | Yes | Yes |
Hoop Hotel, 4 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Hoop Tap, 63 Lower Park Road, Cambridge, Cambridgeshire | No | Yes |
Hope & Anchor, Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Hope Tap, 63 Park Street, Cambridge, Cambridgeshire | No | Yes |
Horse & Gate, 214 Victoria Road, Cambridge, Cambridgeshire | No | Yes |
Horse & Jockey, 83 East Road, Cambridge, Cambridgeshire | No | Yes |
Horse & Groom, 86 / 47 King Street, Cambridge, Cambridgeshire | Yes | Yes |
House of Commons, 66 Hills Road, Cambridge, Cambridgeshire | Yes | Yes |
Indian Chief, 73 High Street, Chesterton, Cambridge, Cambridgeshire | No | Yes |
John Barleycorn, 4 Burleigh Street, Cambridge, Cambridgeshire | No | Yes |
John Bull, 59 Burleigh Street, Cambridge, Cambridgeshire | No | Yes |
John Gilpin, 17 Gold Street, Cambridge, Cambridgeshire | No | Yes |
Jolly Brewers, 30a Union Road, Cambridge, Cambridgeshire | No | Yes |
Jolly Butchers, 132 & 134 / 58 & 59 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Jolly Millers, Newnham Road, Cambridge, Cambridgeshire | Yes | Yes |
Jolly Waterman, Chesterton Road, Cambridge, Cambridgeshire | Yes | Yes |
Jubilee Tavern, 73 Catharine Street, Cambridge, Cambridgeshire | Yes | Yes |
King Charles II, 94 Castle Street, Cambridge, Cambridgeshire | No | Yes |
King William IV, 214 / 93 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Kings Arms, 1 King Street, Cambridge, Cambridgeshire | Yes | Yes |
Kings Arms, 29 Union Road, Cambridge, Cambridgeshire | No | Yes |
Kings Head, 11 Magdalene Street, Cambridge, Cambridgeshire | No | Yes |
Kings Head, 52 Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Kingston Arms, 33 Kingston Street, Cambridge, Cambridgeshire | Yes | Yes |
Lamb, 9 Guildhall Street, Cambridge, Cambridgeshire | No | Yes |
Lamb / Red Bull, 58 Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Light Dragoon, 12 / 48 Panton Street, Cambridge, Cambridgeshire | No | Yes |
(Red) Lion, 6 Petty Cury , Cambridge, Cambridgeshire | Yes | Yes |
Little Rose, 37 Trumpington Street, Cambridge, Cambridgeshire | Yes | Yes |
Live & Let Live, 40 Mawson Road, Cambridge, Cambridgeshire | Yes | Yes |
Locomotive Inn, 44 Mill Road, Cambridge, Cambridgeshire | Yes | Yes |
Lord Nelson, Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Lord Nelson, 11 & 12 South Street, Cambridge, Cambridgeshire | No | Yes |
Malt & Hops, 26 Ainsworth Street, Cambridge, Cambridgeshire | Yes | Yes |
Man in the Moon, 39 Staffordshire Street, Cambridge, Cambridgeshire | Yes | Yes |
Man Loaded with Mischief, Madingley Road, Cambridge, Cambridgeshire | No | Yes |
Marquis of Granby, 36 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Marquis of Granby, 45 Staffordshire Street, Cambridge, Cambridgeshire | No | Yes |
Mason’s Arms, 9 / 93 Castle Street, Cambridge, Cambridgeshire | No | Yes |
Maypole, 21 Portugal Place, Cambridge, Cambridgeshire | Yes | Yes |
Merry Boys, 11 St John Street, Cambridge, Cambridgeshire | Yes | Yes |
Merton Arms, 25 Northampton Street, Cambridge, Cambridgeshire | Yes | Yes |
Midland Tavern, 1 Devonshire Road, Cambridge, Cambridgeshire | Yes | Yes |
Mill, 14 Mill Lane, Cambridge, Cambridgeshire | Yes | Yes |
Millers Arms, 11 King Street, Cambridge, Cambridgeshire | No | Yes |
Mitre, Bridge Street, Cambridge, Cambridgeshire | Yes | Yes |
New Inn, Parkers piece, Cambridge, Cambridgeshire | No | Yes |
New Red Lion, 38 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Nine Pins, 3 Thompsons Lane, Cambridge, Cambridgeshire | No | Yes |
Norfolk, 56 Norfolk Street, Cambridge, Cambridgeshire | No | Yes |
Norwich Arms, 26 / 13 Norwich Street, Cambridge, Cambridgeshire | No | Yes |
Oak, 6 Lensfield Road, Cambridge, Cambridgeshire | Yes | Yes |
Old Abbey, Beche Road, Cambridge, Cambridgeshire | No | Yes |
Old English Gentleman, 118 & 120 Fitzroy Street, Cambridge, Cambridgeshire | No | Yes |
Old Guinea, 92 Russell Street, Cambridge, Cambridgeshire | No | Yes |
Old Nags Head, 23 Hobson Street, Cambridge, Cambridgeshire | No | Yes |
(Old) Red Lion, 47 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Old Spring Inn, 1 Ferry Path, Cambridge, Cambridgeshire | Yes | Yes |
One Hawk, Sidney Street, Cambridge, Cambridgeshire | No | Yes |
Osborne Arms, 108 Hills Road, Cambridge, Cambridgeshire | Yes | Yes |
Outrigger, 30 Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Oxford, 9 Crispin Street, Cambridge, Cambridgeshire | No | Yes |
Panton Brewery Tap, 43 Panton Street, Cambridge, Cambridgeshire | Yes | Yes |
Paul Pry, 6 Portugal Place, Cambridge, Cambridgeshire | No | Yes |
Peacock, Green Street, Cambridge, Cambridgeshire | No | Yes |
Pelican, 153 / 154 East Road, Cambridge, Cambridgeshire | No | Yes |
Pickerel Hotel, 30 Magdalene Street, Cambridge, Cambridgeshire | Yes | Yes |
Plough & Fleece, 287 / 149 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
Plough & Harrow, Madingley Road, Cambridge, Cambridgeshire | No | Yes |
Plume of Feathers, 46 Park Street, Cambridge, Cambridgeshire | No | Yes |
Portland Arms, 129 Chesterton Road, Cambridge, Cambridgeshire | Yes | Yes |
Prince Albert, Bridge Street, Cambridge, Cambridgeshire | No | Yes |
Prince Albert, 37 & 38 Castle Road, Cambridge, Cambridgeshire | No | Yes |
Prince Regent, 91 / 55 Regent Street, Cambridge, Cambridgeshire | Yes | Yes |
Prince of Wales Brewery, 1 Church Street, Cambridge, Cambridgeshire | No | Yes |
Prince of Wales, 68 Histon Road, Cambridge, Cambridgeshire | Yes | Yes |
Prince of Wales, 105 Norfolk Street, Cambridge, Cambridgeshire | Yes | Yes |
Prince of Wales Hotel, Hobson Place, Cambridge, Cambridgeshire | No | Yes |
Prince of Wales, 2 Tennis Court Road, Cambridge, Cambridgeshire | No | Yes |
Priory Tap, 237 Newmarket Road, Cambridge, Cambridgeshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:24:49 BST