Search my many thousands of pubs and London history
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Reading, Berkshire. The Reading, Berkshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Reading Pubs History Index 1 (A - F) - Index 2 (G - Q) - Index 3 (R - Y)
Premises | Pic? | Text? |
Acorn, 82 London Street, Reading, Berkshire | Yes | Yes |
Albert, Friar Street, Reading, Berkshire | No | Yes |
Albert Arms, 24 & 26 Castle Street, Reading, Berkshire | No | Yes |
Albion Tavern, 17 & 19 Alfred Street, Reading, Berkshire | No | Yes |
Alfreds Head, 148 Chatham Street, Reading, Berkshire | No | Yes |
Allied Arms, 57 St Marys Butts, Reading, Berkshire | Yes | Yes |
Anchor, Albion Street & London Street, Reading, Berkshire | No | Yes |
Ancient Forester, 29 Oxford Road, Reading, Berkshire | No | Yes |
Angel, 117 Broad Street, Reading, Berkshire | No | Yes |
Anglers Arms, 50 Albert Road, Reading, Berkshire | No | Yes |
Bakers Arms, 43 Chatham Street, Reading, Berkshire | No | Yes |
Bargemans Cottage, Kings Road, Reading, Berkshire | No | Yes |
Barley Mow, 55 London Street, Reading, Berkshire | Yes | Yes |
Bear, 22 Bridge Street, Reading, Berkshire | No | Yes |
Bear Tap, Bridge Street, Reading, Berkshire | No | Yes |
Bedford Arms, 28 Bedford Road, Reading, Berkshire | No | Yes |
Bee Hive, 169 Friar Street, Reading, Berkshire | No | Yes |
Bee Hive, 15 St Johns Road, Reading, Berkshire | Yes | Yes |
Bell, 18 & 20 Church Street, Reading, Berkshire | No | Yes |
Ben Nevis, 71 Mount Pleasant, Reading, Berkshire | No | Yes |
Berkshire Brewery, 252 Kings Road, Reading, Berkshire | No | Yes |
Berkshire Hog, 27 Minster Street, Reading, Berkshire | No | Yes |
Berkshire Hog, West Street, Reading, Berkshire | No | Yes |
Bird in Hand, 38 Thorn Street, Reading, Berkshire | No | Yes |
Black Boy, 111 Broad Street, Reading, Berkshire | No | Yes |
Black Horse, London Street & Queens Road, Reading, Berkshire | No | Yes |
Blagrave Arms Hotel, 35 Blagrave Street, Reading, Berkshire | Yes | Yes |
Blue Anchor, Upper Hosier Street, Reading, Berkshire | No | Yes |
Blue Lion, 1 Wolseley Street, Reading, Berkshire | No | Yes |
Blue Post, 139 Friar Street, Reading, Berkshire | No | Yes |
Boars Head, 26 Friar Street, Reading, Berkshire | Yes | Yes |
Boars Head, 124 Broad Street, Reading, Berkshire | No | Yes |
Boat Builders Arms, 2 & 4 Watlington Street, Reading, Berkshire | No | Yes |
Borough Arms, 170 Kings Road, Reading, Berkshire | No | Yes |
Brewers Arms, 18 Bridge Street, Reading, Berkshire | No | Yes |
Brewery Tap, 14 East Street, Reading, Berkshire | No | Yes |
Brewery Tap, 45 & 47 Hosier Stree, Reading, Berkshire | No | Yes |
Brewery Tap, 47 Broad Street, Reading, Berkshire | No | Yes |
Brewery Tavern, 19 Caversham Road, Reading, Berkshire | No | Yes |
Bricklayers Arms, 25 Coley Street, Reading, Berkshire | No | Yes |
Bricklayers Arms, 119 Great Knollys Street, Reading, Berkshire | No | Yes |
Brickmakers Arms, 66 Coley Street, Reading, Berkshire | No | Yes |
Brickmakers Arms, 22 Wolseley Street, Reading, Berkshire | No | Yes |
Bristol, 95 Castle Street, Reading, Berkshire | No | Yes |
Britannia Brewery Tap, 48 Caversham Road, Reading, Berkshire | No | Yes |
Britannia, 28 Friar Street, Reading, Berkshire | No | Yes |
Britannia Tavern, 52 Caversham Road, Reading, Berkshire | No | Yes |
Britannia Tavern, 50 Caversham Road , Reading, Berkshire | No | Yes |
Broad Face, 9 High Street, Reading, Berkshire | Yes | Yes |
Broad Street Tap, 82a Broad Street, Reading, Berkshire | No | Yes |
Brown Jug, 18 Spring Gardens, Reading, Berkshire | No | Yes |
Brunswick Arms, 51 Brunswick Street, Reading, Berkshire | No | Yes |
Brunswick Hotel, 16 London Street, Reading, Berkshire | No | Yes |
Bugle, 144 Friar Street, Reading, Berkshire | Yes | Yes |
Builders Arms, 35 & 37 Vachel Road, Reading, Berkshire | No | Yes |
Bull, 23 Broad Street, Reading, Berkshire | Yes | Yes |
Bull & Ox, 19 Great Knollys Street, Reading, Berkshire | No | Yes |
Butchers Arms, 19 Hosier Street, Reading, Berkshire | No | Yes |
Caledonian, 29 Broad Street, Reading, Berkshire | No | Yes |
Cambridge, 109 Southampton Street, Reading, Berkshire | Yes | Yes |
Cannon, 52 Kings Road North , Reading, Berkshire | No | Yes |
Cannon, 50 - 54 Silver Street, Reading, Berkshire | No | Yes |
Carpenters Arms, 11 Chatham Street, Reading, Berkshire | No | Yes |
Carpenters Arms, 57 - 61 Crown Street, Reading, Berkshire | No | Yes |
Carpenters Arms, 9 & 11 Mount street, Reading, Berkshire | No | Yes |
Carpenters Arms, 1 Thames Street, Reading, Berkshire | No | Yes |
Carpenters Arms, 1 London Street, Reading, Berkshire | No | Yes |
Carpenters Arms, 93 Orts Road, Reading, Berkshire | No | Yes |
Castle, 28 Castle Street, Reading, Berkshire | No | Yes |
Castle Brewery, Castle Street & Friar Street, Reading, Berkshire | No | Yes |
Cathedral, 67 London Street, Reading, Berkshire | No | Yes |
Catherine Wheel, 175 Friar Street, Reading, Berkshire | No | Yes |
Caxton Arms, 21 Church Street, Reading, Berkshire | No | Yes |
Central Hotel, 145 Friar Street, Reading, Berkshire | No | Yes |
City Buss, Silver Street, Reading, Berkshire | No | Yes |
Clifton, 14 Caversham Road, Reading, Berkshire | No | Yes |
Coach & Horses, Caversham Road , Reading, Berkshire | No | Yes |
Coach & Horses, 1 Silver Street, Reading, Berkshire | No | Yes |
Coachmakers Arms, 8 Coley Street, Reading, Berkshire | No | Yes |
Coachmakers Arms, 129 Friar Street, Reading, Berkshire | No | Yes |
Cock, 17 Horn Street, Reading, Berkshire | No | Yes |
College Arms, 84 Wokingham Road, Reading, Berkshire | Yes | Yes |
Coopers Arms, Broad Street, Reading, Berkshire | No | Yes |
County Arms, 84-88 Watlington Street, Reading, Berkshire | Yes | Yes |
Crane, Highbridge Wharf, Reading, Berkshire | No | Yes |
Cross Keys, Bridge Street & 1 Gun Street, Reading, Berkshire | Yes | Yes |
Crown, 23 Crown Street, Reading, Berkshire | No | Yes |
Crown, 41 Coley Place, Reading, Berkshire | No | Yes |
Crown, 31 Weldale Street, Reading, Berkshire | No | Yes |
Crown & Cushion, 7 Silver Street, Reading, Berkshire | No | Yes |
Crown & Thistle, Victoria Road, Reading, Berkshire | No | Yes |
Crown of England, 13 East Street, Reading, Berkshire | No | Yes |
Crown Tap, Kings Road, Reading, Berkshire | No | Yes |
Crystal Tavern, Middle Row, Reading, Berkshire | No | Yes |
Cumberland Arms, 12 Rupert Street, Reading, Berkshire | No | Yes |
Dartmouth Arms, 65 Hosier Street, Reading, Berkshire | No | Yes |
Derby Arms, 1 Derby Street, Reading, Berkshire | No | Yes |
Diamond Reign, 36 Mount Pleasant , Reading, Berkshire | No | Yes |
Dove, 119 Orts Road, Reading, Berkshire | No | Yes |
Drum, 19 Mill Lane, Reading, Berkshire | No | Yes |
Duke of Edinburgh, 59 Caversham Road, Reading, Berkshire | No | Yes |
Duke of Wellington, 28 Bridge Street, Reading, Berkshire | No | Yes |
Dukes Head, 41 Broad Street, Reading, Berkshire | No | Yes |
Dun Cow, 70 Friar Street, Reading, Berkshire | No | Yes |
Dunstall Arms, 46 Leopold Road, Reading, Berkshire | No | Yes |
Eagle, 19 & 21 Baker Street, Reading, Berkshire | No | Yes |
Eagle, 30 Minster Street, Reading, Berkshire | No | Yes |
Earley Rise Arms / Roebuck, 37 Auckland Road, Reading, Berkshire | No | Yes |
Eldon Arms, 19 Eldon Street, Reading, Berkshire | No | Yes |
Elephant, 18 & 19 Market Place, Reading, Berkshire | No | Yes |
Elephant & Castle, 24 Cross Street, Reading, Berkshire | Yes | Yes |
Engineers Arms, 16 & 17 Katesgrove Lane, Reading, Berkshire | No | Yes |
Feathers & Exchange, 35 Market Place, Reading, Berkshire | No | Yes |
Fishermans Cottage, 224 Kennet Side, Reading, Berkshire | No | Yes |
Five Alls, 28 Lower Thorn Street, Reading, Berkshire | No | Yes |
Florence Nightingale, 7 Duke Street, Reading, Berkshire | No | Yes |
Foresters Arms, 79 Brunswick Street, Reading, Berkshire | Yes | Yes |
Foresters Arms, 99 London Street, Reading, Berkshire | Yes | Yes |
Foresters Arms, 98 & 100 Rupert Street, Reading, Berkshire | No | Yes |
Florence Nightingale, 7 Duke Street, Reading, Berkshire | No | Yes |
Fly & Chairman, 124 Friar Street, Reading, Berkshire | No | Yes |
Flying Horse, Caversham Road, Reading, Berkshire | No | Yes |
Fountain, 93 London Street, Reading, Berkshire | No | Yes |
Four Horse Shoes, 177 Basingstoke Road, Whitley, Reading, Berkshire | No | Yes |
Fox, 22 & 23 West Street, Reading, Berkshire | No | Yes |
Fox & Hounds, Farley Hill, Reading, Berkshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:18:14 BST