Search my many thousands of pubs and London history
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Reading, Berkshire. The Reading, Berkshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Reading Pubs History Index 1 (A - F) - Index 2 (G - Q) - Index 3 (R - Y)
Premises | Pic? | Text? |
Radleys Hotel, Caversham Road, Reading, Berkshire | No | Yes |
Railway Tavern, 33 Greyfriars Road, Reading, Berkshire | No | Yes |
Rainbow, 27 Chain Street, Reading, Berkshire | No | Yes |
Red Cow, Coley Street, Reading, Berkshire | No | Yes |
Red Cow, 50 Crown Street, Reading, Berkshire | No | Yes |
Red Cow / Carpenters Arms, 65 Southampton Street, Reading, Berkshire | No | Yes |
Red Lion, Great Knollys Street, Reading, Berkshire | No | Yes |
Red Lion, 34 Southampton Street, Reading, Berkshire | No | Yes |
Red Rose, 2 Southampton Street, Reading, Berkshire | No | Yes |
Reindeer, 30 Minster Street, Reading, Berkshire | No | Yes |
Reindeer, 9 Southampton Street, Reading, Berkshire | No | Yes |
Retreat, 8 St Johns Street, Reading, Berkshire | Yes | Yes |
Richmond Arms, 9 George Street, Reading, Berkshire | No | Yes |
Rising Sun, 18 Forbury Road, Reading, Berkshire | Yes | Yes |
Robin Hood, Shinfield Road, Whitley, Reading, Berkshire | No | Yes |
Roebuck, 37 Auckland Road, Reading, Berkshire | No | Yes |
Rose, 2 Minster Street, Reading, Berkshire | No | Yes |
Rose / Shamrock & Thistle, 69 Weldale Street, Reading, Berkshire | No | Yes |
Rose & Crown, 9 Coley Street, Reading, Berkshire | No | Yes |
Rose & Crown, 71 Silver Street, Reading, Berkshire | No | Yes |
Rose & Crown, Prospect Hill, Reading, Berkshire | No | Yes |
Rose & Thistle, 9 & 11 Abbey Wall, Reading, Berkshire | No | Yes |
Rose & Thistle, 5 Argyle Road, Reading, Berkshire | No | Yes |
Row Barge, London Road, Reading, Berkshire | No | Yes |
Royal Albert Tap, 22 Queens Road, Reading, Berkshire | No | Yes |
Royal Albert Tavern, 16 & 18 Queens Road, Reading, Berkshire | No | Yes |
Royal Albion, 642 Oxford Road, Reading, Berkshire | No | Yes |
Royal Berkshire Hotel, 67 London Road, Reading, Berkshire | No | Yes |
Royal Exchange, 59 Hosier Street, Reading, Berkshire | No | Yes |
Royal George, 42 Castle Street, Reading, Berkshire | No | Yes |
Royal Oak, 14 Broad Street, Reading, Berkshire | No | Yes |
Royal Sovereign, 98 Kings Road, Reading, Berkshire | No | Yes |
Royal Standard, 20 & 21 Market Place, Reading, Berkshire | No | Yes |
Royal Victoria, 56 Spring Gardens, Reading, Berkshire | No | Yes |
Royal William, 8 & 10 Spring Gardens, Reading, Berkshire | No | Yes |
Royalty, 34 Soho Street, Reading, Berkshire | No | Yes |
Running Horse, 109 Silver Street, Reading, Berkshire | No | Yes |
Rupert Arms, 17 Rupert Street, Reading, Berkshire | No | Yes |
Russell Arms, 2 & 4 Bedford Road, Reading, Berkshire | Yes | Yes |
Sailors Home, 12 West Street, Reading, Berkshire | No | Yes |
Saracens Head, 3 Kings Road, Reading, Berkshire | No | Yes |
Seven Stars, Upper Hosier Street, Reading, Berkshire | No | Yes |
Shades, 15 Gun Street, Reading, Berkshire | No | Yes |
Shepherds House, London Road, Reading, Berkshire | No | Yes |
Shoulder of Mutton, 4 King Street, Reading, Berkshire | No | Yes |
Sir John Barleycorn, Friar Street, Reading, Berkshire | No | Yes |
Six Bells, 2 Kennet Side, Reading, Berkshire | No | Yes |
Smiths Arms, 60 Southampton Street, Reading, Berkshire | No | Yes |
South Eastern Arms, 96 Rupert Street, Reading, Berkshire | No | Yes |
Sportsman, 201 Shinfield Road, Reading, Berkshire | No | Yes |
Spotted Cow, 2 Coley Street, Reading, Berkshire | No | Yes |
Spread Eagle, 81 & 83 Queens Road, Reading, Berkshire | No | Yes |
Spread Eagle, 17 Watlington Street, Reading, Berkshire | No | Yes |
Spotted Dog, 20 Sussex Place, Kings Road, Reading, Berkshire | No | Yes |
Standard, 11 Broad Street, Reading, Berkshire | No | Yes |
Standard, 21 Brunswick Street, Reading, Berkshire | No | Yes |
Stanley Arms, 42 George Street, Reading, Berkshire | No | Yes |
Star, 3 London Street, Reading, Berkshire | No | Yes |
Star & Garter, 133 Friar Street, Reading, Berkshire | No | Yes |
Sun, 16 Castle Street, Reading, Berkshire | Yes | Yes |
Swan, 23 St Marys Butts, Reading, Berkshire | No | Yes |
Swiss Cottage, Caversham Road, Reading, Berkshire | No | Yes |
Swiss Cottage, 27 Tilehurst Road, Reading, Berkshire | No | Yes |
Talfourd Arms, 1 Talfourd Place, South Street, Reading, Berkshire | No | Yes |
Tanners Arms, 7 & 9 Orchard Street, Reading, Berkshire | No | Yes |
Thames, 41 Albert Road, Reading, Berkshire | No | Yes |
Thatched House, Oxford Road, Reading, Berkshire | No | Yes |
Three Goats, Coley Street, Reading, Berkshire | No | Yes |
Three Pigeons, 66 Friar Street, Reading, Berkshire | No | Yes |
Three Tuns, 191 Wokingham Road, Reading, Berkshire | Yes | Yes |
Travellers Friend, 137 Friar Street, Reading, Berkshire | No | Yes |
True Patriot, 21 Orts Road, Reading, Berkshire | No | Yes |
Truro, 46 & 48 Castle Street, Reading, Berkshire | No | Yes |
Turners Arms, 32 Coley Street, Reading, Berkshire | No | Yes |
Turks Head, 31 London Road, Reading, Berkshire | No | Yes |
Tudor Arms, 53 Greyfriars Road, Reading, Berkshire | Yes | Yes |
Upper Ship Hotel, 1 Duke Street, Reading, Berkshire | Yes | Yes |
Upper Ship Tap, Duke Street, Reading, Berkshire | No | Yes |
Victoria, 15 & 17 Eldon Terrace, Reading, Berkshire | No | Yes |
Victoria Arms, 61 Friar Street, Reading, Berkshire | No | Yes |
Victoria Arms, 21 London Road, Reading, Berkshire | No | Yes |
Victory, 85 Bedford Road, Reading, Berkshire | No | Yes |
Vine, 5 Grape Passage, Upper Hosier Street, Reading, Berkshire | No | Yes |
Vine, 74 Broad Street, Reading, Berkshire | No | Yes |
Wagon & Horses, 7 Vastern Street, Reading, Berkshire | No | Yes |
Wallingford Arms, 97 Weldale Street, Reading, Berkshire | No | Yes |
Walnut Tree, 25 Hosier Street, Reading, Berkshire | No | Yes |
Warwick Arms, 77 Kings Road, Reading, Berkshire | Yes | Yes |
Weldale Brewery, 3 Ebenezer Place, Thorn Street, Reading, Berkshire | No | Yes |
Weldale Arms, 68 Weldale Street, Reading, Berkshire | No | Yes |
Wellington Arms, 70 & 72 Whitley Street, Reading, Berkshire | No | Yes |
Wellington Arms, 15 & 17 Howard Street, Reading, Berkshire | No | Yes |
Wellington Arms, 97 Friar Street, Reading, Berkshire | No | Yes |
Wellmans Wine Vaults, 2 Minster Street, Reading, Berkshire | No | Yes |
Wheat Sheaf, 5 & 6 Friar Street, Reading, Berkshire | No | Yes |
Wheel Beershop, 16 Whitley Crescent, Whitley, Reading, Berkshire | No | Yes |
White Hart, 1 Oxford Road & 1,3 & 5 St Mary's Butts, Reading, Berkshire | No | Yes |
White Hart, 231 Caversham Road, Reading, Berkshire | No | Yes |
White Hart, 20 Duke Street & 1 High Street, Reading, Berkshire | No | Yes |
White Horse, 92 Silver Street, Reading, Berkshire | No | Yes |
White Horse, 74 Caversham Road, Reading, Berkshire | No | Yes |
White Horse, Castle Street, Reading, Berkshire | No | Yes |
White Lion, 5 & 6 Abbey Brook, Reading, Berkshire | No | Yes |
White Lion, 18 Chatham Street, Reading, Berkshire | No | Yes |
White Swan, 31 Thorn Street, Reading, Berkshire | No | Yes |
Wiltshire House, 87 London Street, Reading, Berkshire | No | Yes |
Woodley Arms, 50 & 52 Mount Street, Reading, Berkshire | No | Yes |
Wooden Walls of Old England, 3 Coley Passage, Coley Street, Reading, Berkshire | No | Yes |
Woodman, Hosier Street, Reading, Berkshire | No | Yes |
Woolpack, 27 Broad Street, Reading, Berkshire | No | Yes |
World Turned Upside Down, 387 Basingstoke Road, Whitley, Reading, Berkshire | No | Yes |
Wynford Arms, 110 Kings Road, Reading, Berkshire | Yes | Yes |
York House, 15 Kings Road, Reading, Berkshire | No | Yes |
York House Hotel, 129 London Street, Reading, Berkshire | No | Yes |
Young Prince, 92 Kennet Side, Reading, Berkshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:18:15 BST