Search my many thousands of pubs and London history
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Reading, Berkshire. The Reading, Berkshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Reading Pubs History Index 1 (A - F) - Index 2 (G - Q) - Index 3 (R - Y)
Premises | Pic? | Text? |
Gardeners Arms, 114-116 Kings Road, Reading, Berkshire | No | Yes |
George Hotel, 11 & 12 King Street, Reading, Berkshire | Yes | Yes |
George & Dragon, 41 Kings Road, Reading, Berkshire | No | Yes |
George Hotel Tap, Yield Hall, Minster Street, Reading, Berkshire | No | Yes |
Globe, 5 Bridge Street, Reading, Berkshire | No | Yes |
Golden Butt, Upper Southampton Street, Reading, Berkshire | No | Yes |
Golden Cross, 127 Oxford Street, Reading, Berkshire | No | Yes |
Golden Key, 124 & 126 Kings Road, Reading, Berkshire | No | Yes |
Golden Lion, 54 Watlington Street, Reading, Berkshire | No | Yes |
Grand Hotel, 41 & 43 Blagrave Street, Reading, Berkshire | No | Yes |
Grapes, 67 Hosier Street, Reading, Berkshire | No | Yes |
Great Western Hotel, Station Road, Friar Street, Reading, Berkshire | Yes | Yes |
Great Western Tap, Station Road, Reading, Berkshire | No | Yes |
Green Dragon, 117 Southampton Street, Reading, Berkshire | No | Yes |
Grenadier, Basingstoke Road, Whitley, Reading, Berkshire | Yes | Yes |
Greyhound, 2 & 4 Mount Pleasant, Reading, Berkshire | No | Yes |
Hand & Flowers, 59 Southampton Street, Reading, Berkshire | No | Yes |
Happy Man, 4 Boarded Lane, Castle Street, Reading, Berkshire | No | Yes |
Hare & Hounds, 79 London Street, Reading, Berkshire | Yes | Yes |
Hit or Miss, Martha Place, Coley Passage, Reading, Berkshire | No | Yes |
Hope Tap, 103 Friar Street, Reading, Berkshire | No | Yes |
Hop Leaf, 163 & 165 Southampton Street, Reading, Berkshire | No | Yes |
Horn Inn, 2 Castle Street, Reading, Berkshire | Yes | Yes |
Horse & Gig, Oxford Street, Reading, Berkshire | No | Yes |
Horse & Jockey, 120 Castle Street, Reading, Berkshire | No | Yes |
Imperial, 18 Watlington Street, Reading, Berkshire | No | Yes |
Inkerman Arms, 30 Chain Street, Reading, Berkshire | No | Yes |
Jack of Both Sides, 153 London Road & Kings Road, Reading, Berkshire | No | Yes |
Jack of Newbury, 44 Bridge Street, Reading, Berkshire | No | Yes |
Jolly Anglers, 314 Kennet Side, Reading, Berkshire | Yes | Yes |
Jolly Brewer, 26 Tilehurst Road, Reading, Berkshire | No | Yes |
John Bull, 20 & 22 Coley Place, Reading, Berkshire | No | Yes |
John Bull, Shinfield Road, Whitley, Reading, Berkshire | No | Yes |
Jolly Drover, 31 Great Knollys Street, Reading, Berkshire | No | Yes |
Kennet Arms, 2 Pell Street, Reading, Berkshire | Yes | Yes |
Kennet Brewery, 106 Castle Street, Reading, Berkshire | No | Yes |
Kennet House, 2 London Street, Reading, Berkshire | No | Yes |
Kennet, 71 Castle Street, Reading, Berkshire | No | Yes |
Kings Arms, 110 Castle Street, Reading, Berkshire | No | Yes |
Kings Head, Whitley Street, Reading, Berkshire | No | Yes |
Kings Head, 26 Whitley Street, Reading, Berkshire | No | Yes |
Kings Street Tap, King Street, Reading, Berkshire | No | Yes |
Lamb, Southern Hill, Whitley, Reading, Berkshire | No | Yes |
Leopold Arms, 52 Leopold Road, Reading, Berkshire | No | Yes |
Lifeboat, 39 St Johns Road, Reading, Berkshire | No | Yes |
Lion, 21 Great Knollys Street, Reading, Berkshire | No | Yes |
Lion Brewery, 20 Castle Street, Reading, Berkshire | No | Yes |
Lion Brewery Tap, 16 & 18 Hosier Street, Reading, Berkshire | No | Yes |
Little Crown, 13 Southampton Street, Reading, Berkshire | No | Yes |
Little Man, London Street, Reading, Berkshire | No | Yes |
Lodge, 28 Kings Road, Reading, Berkshire | No | Yes |
London, 46 Minster Street, Reading, Berkshire | No | Yes |
London Tavern, 2 Broad Street, Reading, Berkshire | Yes | Yes |
Lord Clyde, 8 Southampton Street, Reading, Berkshire | No | Yes |
Lord Nelson, 107 Friar Street, Reading, Berkshire | No | Yes |
Lower Ship, 22 Duke Street, Reading, Berkshire | Yes | Yes |
Lyndhurst Arms, 88 Queens Road, Reading, Berkshire | Yes | Yes |
Market House, Market Place & King Street, Reading, Berkshire | No | Yes |
Market House, 45 Friar Street, Reading, Berkshire | No | Yes |
Marquis of Granby, 120 London Road, Reading, Berkshire | Yes | Yes |
Marquis of Lorne, 125 Friar Street, Reading, Berkshire | No | Yes |
May Duke, 81 Great Knollys Street, Reading, Berkshire | No | Yes |
Merry Maidens, 234 Shinfield Road, Whitley, Reading, Berkshire | No | Yes |
Millers Arms, Mitford Place, Kings Road, Whitley, Reading, Berkshire | No | Yes |
Military Arms, 84 Queens Road, Reading, Berkshire | No | Yes |
Mitre, 47 West Street, Reading, Berkshire | Yes | Yes |
Moderation, 213 Caversham Road, Reading, Berkshire | No | Yes |
Mount, 169 Southampton Street, Reading, Berkshire | No | Yes |
Nags Head, 5 Russell Street, Reading, Berkshire | Yes | Yes |
New Inn, 344a Oxford Road, Reading, Berkshire | No | Yes |
New Market House, Broad Street, Reading, Berkshire | No | Yes |
Oatsheaf, 46 Broad Street, Reading, Berkshire | No | Yes |
Odd Fellows Lodge, 62 Caversham Road, Reading, Berkshire | No | Yes |
Old Friars, 63 Friar Street, Reading, Berkshire | No | Yes |
Osborne Arms, 9 Greyfriars Road, Reading, Berkshire | No | Yes |
Oxford Arms, 16 Silver Street, Reading, Berkshire | No | Yes |
Paul Pry, St Marys Butts, Reading, Berkshire | No | Yes |
Peacock, 52 Broad Street, Reading, Berkshire | No | Yes |
Pelican, 34 Minster Street, Reading, Berkshire | No | Yes |
Pelican, 61 Minster Street, Reading, Berkshire | No | Yes |
Pheasant, Kings Road, Reading, Berkshire | No | Yes |
Pheasant, 225 Southampton Street, Reading, Berkshire | No | Yes |
Phoenix, 68 Oxford Street, Reading, Berkshire | No | Yes |
Pig Market, 111 Friar Street, Reading, Berkshire | No | Yes |
Pine Apple, 84 Chatham Street, Reading, Berkshire | No | Yes |
Plasterers Arms, 38 Bridge Street, Reading, Berkshire | No | Yes |
Plasterers Arms, 40 Rupert Street, Reading, Berkshire | No | Yes |
Plough, 20 Minster Street, Reading, Berkshire | No | Yes |
Pond House, 738 Oxford Road, Reading, Berkshire | No | Yes |
Post Boy, 6 Crown Street, Reading, Berkshire | No | Yes |
Post Boy, 43 London Street, Reading, Berkshire | Yes | Yes |
Post Office Tavern, 97 Broad Street, Reading, Berkshire | No | Yes |
Premier Tavern, 38 Caversham Road, Reading, Berkshire | No | Yes |
Prince Albert, 28 Spring Gardens, Reading, Berkshire | No | Yes |
Prince of Wales, 1 Chatham Street, Reading, Berkshire | No | Yes |
Prince of Wales, 91 Orts Road, Reading, Berkshire | No | Yes |
Prince of Wales, 84 Silver Street, Reading, Berkshire | No | Yes |
Princess Royal, 1 Grenville Terrace, Great Knollys Street, Reading, Berkshire | No | Yes |
Printers Arms, 29 Kennet Street, Reading, Berkshire | No | Yes |
Queen, 2 Waterloo Road, Reading, Berkshire | No | Yes |
Queens Arms, 157 Friar Street, Reading, Berkshire | No | Yes |
Queens Arms, 43 Hosier Street, Reading, Berkshire | No | Yes |
Queens Arms, 24 Great Knollys Street, Reading, Berkshire | No | Yes |
Queens Head, 54 Christchurch Road, Reading, Berkshire | No | Yes |
Queens Hotel, 20 Queens Road, Reading, Berkshire | Yes | Yes |
Queen Elizabeth, 21 George Street, Reading, Berkshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:18:14 BST