Search my many thousands of pubs and London history
The new plan is to incorporate Copnor, Landport, Fratton, Milton, Portsea, Southsea and Portsmouth into one index to aid clarity in searching Portsmouth pubs history. Split into five alphabetical indexes.
Index A - C, Index 1 D - G , Index 2 H - M, Index 3 N - R, Index 4 S - Z
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Hampshire .
Portsmouth 1855, 1865 and 1875 Directory and 1898 street directory
An alphabetical street Pub walk in Portsmouth in 1920! Parts 1, 2 and 3
Premises | Pic? | Text? |
Half Moon, 15 Sun Street, Portsea, Hampshire | No | Yes |
Halfway House, 47 Hertford Street, Landport, Hampshire | No | Yes |
Hand in Hand, Havant Street, Portsea, Hampshire | No | Yes |
Hand in Hand, 64 St Georges Square, Portsea, Hampshire | No | Yes |
Happy Friends At Home, 59 St Georges Square, Portsea, Hampshire | No | Yes |
Harley Arms, 39 Harley Street, Landport, Hampshire | No | Yes |
Harp Tavern, 92 Lower Church Path, Landport, Hampshire | No | Yes |
Harvest Home, 106 Copnor Road, Landport, Hampshire | No | Yes |
Camden / Hat in Hand, 1 Camden Buildings, Portsea, Hampshire | No | Yes |
Havelock, 114 Crasswell Street, Landport, Hampshire | No | Yes |
Heart in Hand, 57 Sussex Street, Southsea, Hampshire | No | Yes |
Portsea Arms / Heart in Hand, 71 Union Street, Portsea, Hampshire | No | Yes |
Hearts of Oak, 483 Commercial Road, Landport, Hampshire | No | Yes |
Hearts of Oak, 64 Hampton Street, Southsea, Hampshire | No | Yes |
Hearts Of Oak, 32 Marlborough Row, Portsea, Hampshire | No | Yes |
Hearts Of Oak, 41 Unicorn Street, Portsea, Hampshire | No | Yes |
Help The Lame Dog Over The Stile, 60 St Pauls Road, Southsea, Hampshire | No | Yes |
Heroes Tavern, 12 Crown Street, Portsmouth, Hampshire | No | Yes |
Highbury Arms, 18 Highbury Street, Portsmouth, Hampshire | No | Yes |
Highbury Barn, 250 Somers Road north, Fratton, Hampshire | No | Yes |
Highland Chief, 37 Hampton Street, Southsea, Hampshire | No | Yes |
Highland Tavern, 5 Highland Road, Southsea, Hampshire | No | Yes |
Hit or Miss, 1 & 3 Marylebone Street, Southsea, Hampshire | No | Yes |
Hole in the Wall, 36 Great Southsea Street, Southsea, Hampshire | Yes | No |
Hop Pole, 38 Buckland Street, Landport, Hampshire | No | Yes |
Horse & Groom, 22 Station Street / Bow Street, Landport, Hampshire | No | Yes |
Horse & Groom, 9 Greetham Street, Southsea, Hampshire | No | Yes |
Horse & Jockey, 28 Marlborough Row, Portsea, Hampshire | No | Yes |
Hyde Park Tavern, 65 Hyde Park Road, Southsea, Hampshire | No | Yes |
India Arms, 30 Great Southsea Street, Southsea, Hampshire | Yes | Yes |
Indian Lass, 26 Ordnance Row, Portsea, Hampshire | No | Yes |
Invitation, 48 Cambridge Street, Southsea, Hampshire | No | Yes |
Isambard Kingdom Brunel, 2 Guildhall Walk, Portsmouth, Hampshire | Yes | Yes |
Isle of Wight, Bath Square, Portsmouth, Hampshire | No | Yes |
Ivy Ale House, 17 Ivy Street, Southsea, Hampshire | No | Yes |
John Barleycorn, 518 Commercial Road, Landport, Hampshire | No | Yes |
Joiners Arms, 103 Blackfriars Road, Southsea, Hampshire | No | Yes |
Joiners Arms, 81 Upper Church Path, Landport, Hampshire | No | Yes |
Jolly Brewers, 55 Northam Street, Landport, Hampshire | No | Yes |
Jolly Shipwrights, 31 & 33 Albion Street, Landport, Portsmouth, Hampshire | No | Yes |
Jordan Tavern, 12 Chandos Street, Landport, Hampshire | No | Yes |
Jubilee Tavern, 15 Jubilee Terrace, Southsea, Hampshire | Yes | Yes |
Keppels Head Hotel, 24, 25 & 26 The Hard, Portsea, Hampshire | Yes | Yes |
King Alfred, 124 Church Road, Landport, Hampshire | No | Yes |
King George / George, 84 Queen Street, Portsea, Hampshire | No | Yes |
King & Queen, 9 The Hard, Portsea, Hampshire | No | Yes |
King & Queen, 40 Oyster Street, Portsmouth, Hampshire | No | Yes |
King of Prussia, 12 Broad Street, Portsmouth, Portsmouth, Hampshire | No | Yes |
King of the Forest, 75 Upper Church Path, Landport, Hampshire | No | Yes |
Kings Arms, 80 Broad Street, Portsmouth, Hampshire | No | Yes |
Kings Arms, 58 Crasswell Street, Landport, Hampshire | No | Yes |
Kings Arms, 52 Green Road, Southsea, Hampshire | No | Yes |
Kings Arms, 191 Queen Street, Portsea, Hampshire | No | Yes |
Kings Head, 40 Broad Street, Portsmouth, Hampshire | No | Yes |
Kings Head, 57 Cross Street, Portsea, Hampshire | No | Yes |
Kings Head, Hilsea, Portsmouth, Hampshire | No | Yes |
Kings Head, 44 Marmion Road, Southsea, Hampshire | No | Yes |
Kingston Tavern, 62 Kingston Road, Buckland, Portsmouth, Hampshire | No | Yes |
King William IV, 26 Hambrook Street, Southsea, Hampshire | No | Yes |
Labour In Vain, 8 Aylward Street, Portsea, Hampshire | No | Yes |
Lads of the Village, 113 Somers Road, Southsea, Hampshire | No | Yes |
Lake Arms, 127 Lake Road, Landport, Hampshire | No | Yes |
Lamb & Flag, 136 Arundel Street / 64 & 66 Fratton Street, Landport, Hampshire | No | Yes |
Lennox Arms, 92 Commercial Road, Landport, Hampshire | No | Yes |
Lennox Arms, 30 Marmion Road, Southsea, Hampshire | No | Yes |
Leopard Tavern, 9 Butcher Street, Portsea, Hampshire | No | Yes |
Lighthouse, 52 Russell Street, Southsea, Hampshire | No | Yes |
The Lion, 35 Commercial Road, Southsea, Hampshire | No | Yes |
Lion Tavern, 54 St James Street, Portsea, Hampshire | No | Yes |
Lion, Unicorn Road, Landport, Hampshire | No | Yes |
Little Blue Posts, 20 Pembroke Road, Portsmouth, Hampshire | No | Yes |
Little Cobden, 96 Arundel Street, Landport, Hampshire | No | Yes |
Live & Let Live, 2 Silver Street, Southsea, Hampshire | No | Yes |
Locomotive Tavern, 27 Railway View, Landport, Hampshire | No | Yes |
Locomotive, 235 Somers Road, Landport, Hampshire | No | Yes |
London Stout House, 20 Queen Street, Portsea, Hampshire | No | Yes |
London Tavern, 8 The Hard, Portsea, Hampshire | No | Yes |
London Tavern, 208 Commercial Road, Landport, Hampshire | No | Yes |
Lord Chichester, 182 Chichester Road, North End, Portsmouth, Hampshire | No | Yes |
Lord Clive, 1& 3 Brookfield Road, Kingston, Portsmouth, Hampshire | No | Yes |
Lord Clyde, 86 Castle Road, Southsea, Hampshire | No | Yes |
Lord Clyde, 19 Warblington Street, Portsmouth, Hampshire | No | Yes |
Lord Hood, 20 Rutland Street, Southsea, Hampshire | No | Yes |
Lord John Russell, 12 Albert Road, Southsea, Hampshire | Yes | Yes |
Lord John Russell, 232 Commercial Road, Landport, Hampshire | No | Yes |
Lord Napier, 20 Marmion Road, Southsea, Hampshire | No | Yes |
Lord Nelson, 469 Commercial Road, Landport, Hampshire | No | Yes |
Lord Palmerston, 68 Arundel Street, Landport, Hampshire | No | Yes |
Lord Raglan, 40 Grosvenor Street, Southsea, Hampshire | No | Yes |
Lord Raglan, 50 St James Street, Portsea, Hampshire | No | Yes |
Lord Wolsley, 75 Charlotte Street, Landport, Hampshire | No | Yes |
Lucknow Hotel, 224 Somers Road north, Fratton, Hampshire | No | Yes |
Magdala Arms, 144 High Street, Portsmouth, Hampshire | No | Yes |
Magnet, 24 Greetham Street, Southsea, Hampshire | No | Yes |
Manchester Unity, 29 Queen Street, Portsea, Hampshire | No | Yes |
Magpie, 66, 68 & 70 Fratton Road, Fratton, Hampshire | No | Yes |
Maitland Arms, 6 Maitland street, Landport, Hampshire | No | Yes |
Marble Hall, 17b Cottage Grove, Southsea, Hampshire | No | Yes |
Marine Artillery Arms, 1 Prince Regent Street, Southsea, Hampshire | No | Yes |
Market House Tavern, 472 Commercial Road, Landport, Hampshire | No | Yes |
Marlborough Arms, 40 Marlborough Row, Portsea, Hampshire | No | Yes |
Marmion Hotel, 27 Marmion Road, Southsea, Hampshire | No | Yes |
Marquis of Lorne, 79 Ivy Street, Southsea, Hampshire | No | Yes |
Marquis of Lorne, 23 Wickham Street, Portsea, Hampshire | No | Yes |
Masonic Arms, 299 Commercial road, Landport, Hampshire | No | Yes |
Masonic Arms, 36 St James Road, Southsea, Hampshire | No | Yes |
Matchless, 20 & 21 North Street, Portsea, Hampshire | No | Yes |
Mermaid Hotel, New Road, Buckland, Portsmouth, Hampshire | No | Yes |
Mile End Cellars, 375 Commercial road, Landport, Hampshire | No | Yes |
Mile End Tavern, 317 Commercial Road, Landport, Hampshire | No | Yes |
Mitre Tavern, 28 Butcher Street, Portsea, Hampshire | No | Yes |
Monarch Tavern, 203 Commercial Road, Landport, Hampshire | No | Yes |
Morning Star, 36 & 38 Alexandra Terrace, Landport, Hampshire | No | Yes |
Morning Star, 75 Blackfriars Road, Southsea, Hampshire | No | Yes |
Morning Star, 99 Somers Road, Southsea, Hampshire | No | Yes |
Mother Shipton Hotel, 223 Twyford Avenue, Landport, Hampshire | No | Yes |
Moulders Arms, 65 & 67 West Street, Southsea, Hampshire | No | Yes |
Museum Gardens, 249 Fratton Road, Fratton, Hampshire | No | Yes |
Mystery, 1 Warwick Street, Southsea, Hampshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:56:10 BST