Search my many thousands of pubs and London history
The new plan is to incorporate Copnor, Landport, Fratton, Milton, Portsea, Southsea and Portsmouth into one index to aid clarity in searching Portsmouth pubs history. Split into five alphabetical indexes.
Index A - C, Index 1 D - G , Index 2 H - M, Index 3 N - R, Index 4 S - Z
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Hampshire . The Hampshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Portsmouth 1855, 1865 and 1875 Directory and 1898 street directory
An alphabetical street Pub walk in Portsmouth in 1920! Parts 1, 2 and 3
Premises | Pic? | Text? |
Dairyman Arms, 12 Church Road, Landport, Hampshire | No | Yes |
Delhi Arms, 277 Somers Road north, Fratton, Hampshire | No | Yes |
Delhi Tavern, 43 Seymour Street, Landport, Hampshire | No | Yes |
The Delta, 137 Somers Road, Southsea, Hampshire | No | Yes |
Derby Arms, 50 Charlotte street, Landport, Hampshire | No | Yes |
Derby Tavern, 47 Stamshaw Road, Landport, Hampshire | Yes | Yes |
Devonshire Arms, 9 Devonshire Avenue, Southsea, Hampshire | Yes | Yes |
Dewdrop Inn, 25 Crasswell Street, Landport, Hampshire | No | Yes |
Dial Tavern, 104 Cresswell Street, Landport, Hampshire | No | Yes |
Diamond, 70 King Street, Southsea, Hampshire | Yes | Yes |
Dick Turpin, 74 Wingfield Street, Landport, Hampshire | No | Yes |
Dockyard Tavern, 1 Marlborough Row, Portsea, Hampshire | No | Yes |
Dog & Duck, 115 Fratton Road, Fratton, Hampshire | Yes | Yes |
Dolphin,, 46 Carlisle Road, Southsea, Hampshire | No | Yes |
Dolphin, 41 High Street, Portsmouth, Hampshire | Yes | Yes |
Dolphin Tavern, 213 Lake Road, Landport, Hampshire | No | Yes |
Dolphin, 17 Ordnance Row, Portsea, Hampshire | No | Yes |
Dorchester Arms, 9 Thomas street, Landport, Hampshire | No | Yes |
Dorset Ale House, 37 Cumberland Street, Portsea, Hampshire | No | Yes |
Dorset Ale House, 72 St Vincent, Southsea, Hampshire | No | Yes |
Dorset Arms, 4 Lake Road, Landport, Hampshire | No | Yes |
Dreadnought, 26 Thomas Street, Landport, Hampshire | No | Yes |
Druids Arms, 35 & 37 Wingfield Street, Landport, Hampshire | No | Yes |
Duchess Of Edinburgh, 72 Queen Street, Portsea, Hampshire | No | Yes |
Duke of Buckingham / Cambridge Tavern, 119 High Street, Portsmouth | Yes | Yes |
Duke Of Clarence, 121 Grigg Street / 8 St Pauls Road, Southsea, Hampshire | No | Yes |
Duke of Clarence, 110 Queen Street, Portsea, Hampshire | No | Yes |
Duke Of Connaught, 24 Copenhagen Street, Landport, Hampshire | No | Yes |
Duke of Cornwall, 247 Lake Road, Landport, Hampshire | Yes | Yes |
Duke Of Devonshire / Prince of Wales, 119 Albert Road, Southsea, Hampshire | Yes | Yes |
Duke Of Devonshire, 66 High Street, Portsmouth, Hampshire | No | Yes |
Duke Of Edinburgh, 201 Arundel Street / 115 Fratton Street, Landport, Hampshire | No | Yes |
Duke of Edinburgh, 80 North Street, Portsea, Hampshire | Yes | Yes |
Duke Of Edinburgh, 73 Queen Street, Portsea, Hampshire | No | Yes |
Duke of Edinburgh, 10 Raglan Street, Southsea, Hampshire | No | Yes |
Duke Of Norfolk, 12 Hyde Park Road, Southsea, Hampshire | No | Yes |
Duke Of Richmond,, 79 Russell Street, Southsea, Hampshire | No | Yes |
Duke of Wellington, 93 Russell Street, Southsea, Hampshire | No | Yes |
Dukes Head, King William Place, Portsmouth, Hampshire | No | Yes |
Dukes Head, 55 Lucknow Street, Fratton, Hampshire | Yes | Yes |
Duncans Head, St. Nicholas street, Portsmouth, Hampshire | No | Yes |
Durham Arms, 46 & 48 Durham Street, Southsea, Hampshire | No | Yes |
Durham Arms, 90 Surrey Street, Landport, Hampshire | No | Yes |
Eagle, Fawcett Road, Southsea, Hampshire | No | Yes |
Eagle, 94 & 96 St Georges Square, Portsea, Hampshire | No | Yes |
Earl St Vincent, 31 The Hard, Portsea, Hampshire | No | Yes |
East & West County House Tavern, 3 Bath Square, Portsmouth, Hampshire | No | Yes |
Eastney Tavern, 100 Cromwell Road, Southsea, Hampshire | Yes | Yes |
Edward VII Tavern, 50 Hambrook Street, Southsea, Hampshire | No | Yes |
Egremont Arms, 80 & 82 Crasswell Street, Landport, Hampshire | Yes | Yes |
Eight Bells, 98 High street, Portsmouth, Hampshire | No | Yes |
Eldon Arms, 15-17 Eldon Street, Southsea, Hampshire | Yes | Yes |
Elephant And Castle, 8 Greetham Street, Southsea, Hampshire | No | Yes |
Elephant & Castle, 75 St Georges Square, Portsea, Hampshire | No | Yes |
Elephant & Castle, 107 Sultan Road, Landport, Hampshire | Yes | Yes |
Ellington, 32 East Street, Portsmouth, Hampshire | No | Yes |
Elm Brewery Tap / Three Elms, 51 King Street, Southsea, Hampshire | No | Yes |
Elms Hotel, 58 Elm Grove, Southsea, Hampshire | No | Yes |
Elphinstone Arms, 26 Upper Arundel Street, Landport, Hampshire | No | Yes |
Emperor of India, 246 & 248 Commercial Road, Landport, Hampshire | Yes | Yes |
Empire, 238 Somers Road north, Fratton, Hampshire | Yes | Yes |
Engineers Arms, 53 Kent Street, Portsea, Hampshire | No | Yes |
Engineers Arms, 57 Railway View, Landport, Hampshire | No | Yes |
Euphrates Arms, 57 Fyning Street, Landport, Hampshire | No | Yes |
Evening Star, 47 Chandos Street, Landport, Hampshire | No | Yes |
Excellent Arms, 35 Upper Church Path, Landport, Hampshire | No | Yes |
Fairy Brewery, 20 Prince George Street, Portsea, Hampshire | No | Yes |
Falcon, 74 Kings Road, Southsea, Hampshire | No | Yes |
Fawcett Inn, 176 Fawcett Road, Southsea, Hampshire | Yes | Yes |
Feathers Tavern, 65 Plymouth Street, Southsea, Hampshire | No | Yes |
Fighting Cocks, 76 Queen Street, Portsea, Hampshire | No | Yes |
Fitzroy Arms, 1 Fitzroy Street, Landport, Hampshire | Yes | Yes |
Five Alls, 10 St Georges Square & Kent Street, Portsea, Hampshire | No | Yes |
Fleet, 1 King Henry Street, Portsmouth, Hampshire | Yes | Yes |
Florence Arms, 2 Beeston Street / 2 Adelaide Street, Buckland, Portsmouth, Hampshire | No | Yes |
Florence Nightingale, 2 East Street, Southsea, Hampshire | No | Yes |
Florist, 324 Fratton Road, Landport, Hampshire | No | Yes |
Flying Horse, 245 Lake Road, Landport, Hampshire | No | Yes |
Flying Squadron, 173 Lake Road, Landport, Hampshire | No | Yes |
Foresters Arms, 58 Arundel Street / 58 Fratton Street, Landport, Hampshire | No | Yes |
Foresters Arms, 64 Charlotte Street, Landport, Hampshire | No | Yes |
Foresters Arms, 55 Lake Road, Landport, Hampshire | No | Yes |
Forresters Arms, 47 North Street, Portsea, Hampshire | No | Yes |
Fort Cumberland Arms, Eastney Road, Southsea, Hampshire | Yes | Yes |
Fort Cumberland Tavern, Eastney Road, Southsea, Hampshire | No | Yes |
Fortitude Tavern, 53 Broad Street, Portsmouth, Hampshire | No | Yes |
Fountain Hotel, 56 High Street, Portsmouth, Hampshire | No | Yes |
Fountain, 133 London Road, North End, Portsmouth, Hampshire | No | Yes |
Fox, 57 Grigg Street, Southsea, Hampshire | No | Yes |
Fox, 1 Gunner Street, Landport, Hampshire | Yes | Yes |
Fox, 15 St Thomas Street, Portsmouth, Hampshire | No | Yes |
Fox & Hounds, Mary Street / 15 Lower Forbury Street, Southsea, Hampshire | No | Yes |
Fratton Cellars, 169 Arundel Street / Fratton Street, Landport, Hampshire | No | Yes |
Freemasons Tavern & Military Arms, Lennox Row, Portsea, Hampshire | No | Yes |
Friend In Need, 31 Twyford Avenue, Landport, Hampshire | Yes | Yes |
The Froddington / Swiss Gardens, 55 Fratton Road, Fratton, Hampshire | Yes | Yes |
Garibaldi Inn, 9 & 11 Lower Church Path, Landport, Hampshire | No | Yes |
Garricks Head, 54 Baker Street, Landport, Hampshire | No | Yes |
The Gem, 31 Commercial Road, Southsea, Hampshire | No | Yes |
George, 30 High Street, Portsmouth, Hampshire | No | Yes |
George & Dragon, 137 Kingston Road, Landport, Hampshire | No | Yes |
Gladstone, 2 & 4 Upper Arundel Street, Landport, Hampshire | No | Yes |
Gladstone Head, 99 Staunton street, Landport, Hampshire | No | Yes |
Glaziers Arms, 10 St Thomas's Street, Portsmouth, Hampshire | No | Yes |
Goat, 42 Kings Road, Southsea, Hampshire | No | Yes |
Globe Inn, 48 Oyster Street / 5 Oyster Street, Portsmouth, Hampshire | No | Yes |
Gloucester Tavern, 19 St Georges Road, Portsmouth, Hampshire | No | Yes |
Golden Bell, 60 Charlotte Street, Landport, Hampshire | No | Yes |
Golden Bell, 27 Highbury Street, Portsmouth, Hampshire | No | Yes |
Golden Cross, 8 & 9 St James Street, Portsea, Hampshire | No | Yes |
Golden Fleece, 39 & 41 Commercial Road, Southsea, Hampshire | No | Yes |
Golden Lion, 97 Church Street, Landport, Hampshire | No | Yes |
Golden Lion, Lombard Street, Portsmouth, Hampshire | No | Yes |
Golden Sceptre / Golden Fleece, 7 Ordnance Row, Portsea, Hampshire | No | Yes |
Good Intent, 37 Upper Arundel Street, Landport, Hampshire | No | Yes |
Gosport Ale House, 68 Amelia street, Landport, Hampshire | No | Yes |
Granada Arms, Granada Road, Southsea, Hampshire | No | Yes |
Graham Arms, George Street, Buckland, Portsmouth, Hampshire | No | Yes |
Grantham Arms, 5 Somers Road, Southsea, Hampshire | No | Yes |
Great Britain, 270 Commercial Road, Landport, Hampshire | No | Yes |
Great Eastern, Canal Walk . Holloway Street, Landport, Hampshire | No | Yes |
Great Western, 57 & 59 Commercial Road, Landport, Hampshire | No | Yes |
Great Western, 1 Delhi Street, Landport, Hampshire | No | Yes |
Green Dragon, 119 High Street, Portsmouth, Hampshire | No | Yes |
Green Posts, London Road, North End, Portsmouth, Hampshire | No | Yes |
Greyhound, 75 St James Road, Southsea, Hampshire | No | Yes |
Grosvenor Hotel, 94 & 95 High Street, Portsmouth, Hampshire | No | Yes |
Guardsman / King & Queen, 129 Fratton Road, Fratton, Hampshire | No | Yes |
Guernsey in Distress, 20 Warblington Street, Portsmouth, Hampshire | No | Yes |
Guildford Arms, 56-58 All Saints Road, Landport, Hampshire | No | Yes |
Guildhall Family & Commercial Hotel, 94 High Street, Portsmouth, Hampshire | No | Yes |
Gunners Arms, 56 Gunner Street, Landport, Hampshire | No | Yes |
Gun Wharf Tavern, Gun Wharf Road, Portsmouth, Hampshire | No | Yes |
And Last updated on: Wednesday, 02-Oct-2024 13:56:09 BST