Ware once claimed to have the highest number of pubs per head of population in England.
Directory of Pubs in the UK, historical public houses, Taverns, Inns, Beer Houses and Hotels in Hertfordshire . The Hertfordshire listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
Ware 1911 pub history census summary
Premises | Pic? | Text? |
Albion, 12 Crib Street, Ware, Hertfordshire | Yes | Yes |
Angel, 54 Star Street, Ware, Hertfordshire | No | Yes |
Barge, 6 High Street, Ware, Hertfordshire | Yes | Yes |
Bay Horse, 26 High Street, Ware, Hertfordshire | Yes | Yes |
Bell, 22 High Street, Ware, Hertfordshire | Yes | Yes |
Bell & Sun, 6 West Street, Ware, Hertfordshire | Yes | Yes |
Bird in Hand, 13 High Street, Ware, Hertfordshire | Yes | Yes |
Black Swan, 30 Priory Street, Ware, Hertfordshire | No | Yes |
Brewery Tap, 83 High Street, Ware, Hertfordshire | Yes | Yes |
Bricklayers Arms, Watton Road, Ware, Hertfordshire | No | Yes |
Bulls Head, 26 Baldock Street, Ware, Hertfordshire | Yes | Yes |
The Cabin, 2 Crib Street, Ware, Hertfordshire | No | Yes |
Cannon Tavern, 1 Bourne, Ware, Hertfordshire | Yes | Yes |
Chequers, 13 Watton Road, Ware, Hertfordshire | Yes | Yes |
Chequers, Wareside, Ware, Hertfordshire | Yes | Yes |
Cherry Tree, 13 Amwell End, Ware, Hertfordshire | Yes | Yes |
Clarendon, High Street, Ware, Hertfordshire | Yes | Yes |
Cock, Amwell End, Ware, Hertfordshire | No | Yes |
Crooked Billet, 104 Musley Hill, Ware, Hertfordshire | Yes | Yes |
Cross Keys, Wareside, Ware, Hertfordshire | No | Yes |
Crown & Anchor, 9 East Street, Ware, Hertfordshire | Yes | Yes |
Dolphin, 7 East Street, Ware, Hertfordshire | Yes | Yes |
Foresters Arms, 20 Bourne, Ware, Hertfordshire | No | Yes |
Fox, Babbs Green, Wareside, Ware, Hertfordshire | No | Yes |
Fox Inn, 23 Baldock Street, Ware, Hertfordshire | No | Yes |
Fox & Duck, Wareside, Ware, Hertfordshire | No | Yes |
Fox & Goose, High Street, Ware, Hertfordshire | No | Yes |
French Horn, 56 High Street, Ware, Hertfordshire | Yes | Yes |
George Inn, 25 Amwell End, Ware, Hertfordshire | Yes | Yes |
Golden Eagle, High Street, Ware, Hertfordshire | Yes | Yes |
Green Dragon, 10 Crib Street, Ware, Hertfordshire | No | Yes |
Greyhound, Star Street, Ware, Hertfordshire | No | Yes |
Harrow, 50 Kibes Lane, Ware, Hertfordshire | Yes | Yes |
John Barleycorn, High Street, Ware, Hertfordshire | Yes | Yes |
Johnny Gilpin, London Road, Great Amwell, Hertfordshire | Yes | Yes |
Jolly Bargeman, 30 Kibes Lane, Ware, Hertfordshire | Yes | Yes |
Jolly Gardeners, 32 Musley Hill, Ware, Hertfordshire | Yes | Yes |
Jolly Maltster, 25 Crib Street, Ware, Hertfordshire | Yes | Yes |
Kings Head, 39 Priory Street, Ware, Hertfordshire | No | Yes |
Lion & Wheatsheaf, Market Place, Ware, Hertfordshire | Yes | Yes |
Malt Shovel, Kibes Lane, Ware, Hertfordshire | No | Yes |
New Bull / Bull, 1 Amwell End, Ware, Hertfordshire | No | Yes |
New Rose & Crown, 35 Watton Road, Ware | Yes | Yes |
New Sun & Bell, 5 Market Place, Ware, Hertfordshire | No | Yes |
Old Bulls Head, 26 Baldock Street, Ware, Hertfordshire | No | Yes |
Old Mill Stream, 46 Priory Street, Ware, Hertfordshire | Yes | Yes |
Old Punch House, 7 West Street, Ware, Hertfordshire | Yes | Yes |
Old Two Brewers, 25 New Road, Ware, Hertfordshire | Yes | Yes |
Oriental Tavern, High Street, Ware, Hertfordshire | Yes | Yes |
Prince of Wales, 64 Crib Street, Ware, Hertfordshire | No | Yes |
The Rabbits, Fanhams Hall Green, Ware, Hertfordshire | No | Yes |
Railway / Station Hotel, Station Road, Ware, Hertfordshire | Yes | Yes |
Railway Tap, Station Road, Ware, Hertfordshire | No | Yes |
Railway Tavern, New Road,Wareside, Ware, Hertfordshire | No | Yes |
Red Cow, 38 Crib Street, Ware, Hertfordshire | Yes | Yes |
Red Lion, 14 New Road,Ware, Hertfordshire | Yes | Yes |
Red Lion, Wareside, Ware, Hertfordshire | No | Yes |
Rifle Volunteer, Collett Road, Musley,Ware, Hertfordshire | Yes | Yes |
Rising Sun, 172 Musley Hill,Ware, Hertfordshire | No | Yes |
Rose & Crown, 65 Watton Road, Ware, Hertfordshire | Yes | Yes |
Royal Oak, 20 London Road, Ware, Hertfordshire | Yes | Yes |
Royston Crow, 45 Baldock Street, Ware, Hertfordshire | Yes | Yes |
Saracens Head, High Street, Ware, Hertfordshire | Yes | Yes |
Saracen’s Head Tap, High Street, Ware, Hertfordshire | No | Yes |
Spread Eagle, 37 Amwell End, Ware, Hertfordshire | Yes | Yes |
Standard, Musley Lane, Ware, Hertfordshire | No | Yes |
Star Brewery Tap, 33 Watton Road, Ware, Hertfordshire | No | Yes |
Star, 14 High Street, Ware, Hertfordshire | No | Yes |
Victoria, 2 Star Street, Ware, Hertfordshire | Yes | Yes |
Victory, 2 Amwell End, Ware, Hertfordshire | No | Yes |
Waggon & Horses, 38 Baldock Street, Ware, Hertfordshire | No | Yes |
White Hart, 46 Baldock Street, Ware, Hertfordshire | No | Yes |
White Horse, 56 Crib Street, Ware, Hertfordshire | No | Yes |
White Horse, Wareside, Ware, Hertfordshire | Yes | Yes |
White Swan, 5 West Street, Ware, Hertfordshire | Yes | Yes |
Windsor Castle, 26 High Oak Road, Ware, Hertfordshire | Yes | Yes |
Wine Lodge, 102 High Street, Ware, Hertfordshire | Yes | Yes |
And Last updated on: Wednesday, 02-Oct-2024 11:15:49 BST